Trading levels and reports for Feb 23rd
| Contract (March 2006) | SP500 (big & Mini) | Nasdaq100 (big & Mini) | Dow Jones (big & Mini) | Mini Russell |
| Resistance 3 | 1306.67 | 1726.00 | 11267.33 | 747.77 |
| Resistance 2 | 1301.33 | 1708.00 | 11218.67 | 741.63 |
| Resistance 1 | 1296.97 | 1694.00 | 11177.33 | 737.57 |
| Pivot | 1291.63 | 1676.00 | 11128.67 | 731.43 |
| Support 1 | 1287.27 | 1662.00 | 11087.33 | 727.37 |
| Support 2 | 1281.93 | 1644.00 | 11038.67 | 721.23 |
| Support 3 | 1277.57 | 1630.00 | 10997.33 | 717.17 |
| Contract (March 2006) | British Pound | Euro | Ten Years | US Bonds |
| Resistance 3 | 1.7520 | 1.2001 | 108 25/32 | 114 11/32 |
| Resistance 2 | 1.7482 | 1.1968 | 108 16/32 | 113 27/32 |
| Resistance 1 | 1.7452 | 1.1939 | 108 10/32 | 113 18/32 |
| Pivot | 1.7414 | 1.1906 | 108 1/32 | 113 2/32 |
| Support 1 | 1.7384 | 1.1877 | 107 27/32 | 112 25/32 |
| Support 2 | 1.7346 | 1.1844 | 107 18/32 | 112 9/32 |
| Support 3 | 1.7316 | 1.1815 | 107 12/32 | 112 |
Thursday, February 23, 2006
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts herein contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading!




0 Comments:
Post a Comment
<< Home