Trading levels and reports for Tuesday Feb. 21st
| Contract (March 2006) | SP500 (big & Mini) | Nasdaq100 (big & Mini) | Dow Jones (big & Mini) | Mini Russell |
| Resistance 3 | 1297.40 | 1698.33 | 11204.67 | 740.00 |
| Resistance 2 | 1294.60 | 1694.67 | 11174.33 | 737.25 |
| Resistance 1 | 1291.80 | 1687.33 | 11148.67 | 734.50 |
| Pivot | 1289.00 | 1683.67 | 11118.33 | 731.75 |
| Support 1 | 1286.20 | 1676.33 | 11092.67 | 729.00 |
| Support 2 | 1283.40 | 1672.67 | 11062.33 | 726.25 |
| Support 3 | 1280.60 | 1665.33 | 11036.67 | 723.50 |
| Contract (March 2006) | British Pound | Euro | Ten Years | US Bonds |
| Resistance 3 | 1.7520 | 1.2050 | 108 19/32 | 114 |
| Resistance 2 | 1.7473 | 1.2005 | 108 13/32 | 113 19/32 |
| Resistance 1 | 1.7433 | 1.1965 | 108 8/32 | 113 10/32 |
| Pivot | 1.7386 | 1.1920 | 108 2/32 | 112 29/32 |
| Support 1 | 1.7346 | 1.1880 | 107 30/32 | 112 20/32 |
| Support 2 | 1.7299 | 1.1835 | 107 24/32 | 112 7/32 |
| Support 3 | 1.7259 | 1.1795 | 107 19/32 | 111 30/32 |
Tuesday, February 21, 2006
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts herein contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading!




0 Comments:
Post a Comment
<< Home