Trading levels and reports for March 2nd
I must admit that this was one of the weirdest sessions I have seen in a while, slow and tired up grind that still resulted in up 9 points for the day. I would look for a break of 1287 as a sell trigger of tomorrow and a break of 1296.25 as a buy trigger.
| Contract (March 2006) | SP500 (big & Mini) | Nasdaq100 (big & Mini) | Dow Jones (big & Mini) | Mini Russell |
| Resistance 3 | 1311.17 | 1734.00 | 11148.33 | 761.83 |
| Resistance 2 | 1302.33 | 1717.50 | 11113.67 | 753.17 |
| Resistance 1 | 1301.17 | 1708.00 | 11084.33 | 748.83 |
| Pivot | 1292.33 | 1691.50 | 11049.67 | 740.17 |
| Support 1 | 1291.17 | 1682.00 | 11020.33 | 735.83 |
| Support 2 | 1282.33 | 1665.50 | 10985.67 | 727.17 |
| Support 3 | 1281.17 | 1656.00 | 10956.33 | 722.83 |
| Contract (March 2006) | British Pound | Euro | Ten Years | US Bonds |
| Resistance 3 | 1.7711 | 1.2058 | 108 8/32 | 113 17/32 |
| Resistance 2 | 1.7653 | 1.2020 | 108 3/32 | 113 9/32 |
| Resistance 1 | 1.7577 | 1.1973 | 107 29/32 | 112 29/32 |
| Pivot | 1.7519 | 1.1935 | 107 25/32 | 112 21/32 |
| Support 1 | 1.7443 | 1.1888 | 107 19/32 | 112 9/32 |
| Support 2 | 1.7385 | 1.1850 | 107 14/32 | 112 1/32 |
| Support 3 | 1.7309 | 1.1803 | 107 8/32 | 111 21/32 |
Thursday, March 02, 2006
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts herein contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading!
Sincerely,
Ilan Levy-Mayer, M.B.A
Vice President
Cannon Trading Co Inc.
http://www.cannontrading.com
http://www.E-Futures.com
ilan@cannoncapital.com
Yahoo IM ilanlevy1970
310-859-9572
800-454-9572
Fax 310-859-0547
9301 Wilshire Blvd. Suite #614
Beverly Hills, Ca 90210




0 Comments:
Post a Comment
<< Home