Trading levels and reports for Aug 17th
| Contract (Sept. 2006) | SP500 (big & Mini) | Nasdaq100 (big & Mini) | Dow Jones (big & Mini) | Mini Russell |
| Resistance 3 | 1310.07 | 1619.00 | 11531.33 | 723.67 |
| Resistance 2 | 1305.03 | 1598.00 | 11450.67 | 717.08 |
| Resistance 1 | 1301.77 | 1587.00 | 11401.33 | 713.67 |
| Pivot | 1296.73 | 1566.00 | 11320.67 | 707.08 |
| Support 1 | 1293.47 | 1555.00 | 11271.33 | 703.67 |
| Support 2 | 1288.43 | 1534.00 | 11190.67 | 697.08 |
| Support 3 | 1285.17 | 1523.00 | 11141.33 | 693.67 |
| Contract (Sept 2006) | Dec. Gold | Euro | Ten Years | US Bonds |
| Resistance 3 | 650.3333 | 1.3003 | 107 11/32 | 110 9/32 |
| Resistance 2 | 646.6667 | 1.2948 | 107 2/32 | 109 27/32 |
| Resistance 1 | 642.8333 | 1.2907 | 106 28/32 | 109 19/32 |
| Pivot | 639.1667 | 1.2852 | 106 19/32 | 109 5/32 |
| Support 1 | 635.3333 | 1.2811 | 106 13/32 | 108 29/32 |
| Support 2 | 631.6667 | 1.2756 | 106 4/32 | 108 15/32 |
| Support 3 | 627.8333 | 1.2715 | 105 30/32 | 108 7/32 |
Thursday, Aug 17th, 2006
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts herein contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading!
Sincerely,
Ilan Levy-Mayer, M.B.A
Vice President
Cannon Trading Co Inc.
http://www.cannontrading.com
http://www.E-Futures.com
ilan@cannoncapital.com
Yahoo IM ilanlevy1970
310-859-9572
800-454-9572
Fax 310-859-0547
9301 Wilshire Blvd. Suite #614
Beverly Hills, Ca 90210




0 Comments:
Post a Comment
<< Home