Trading levels and reports for Sept. 1st
| Contract (Sept. 2006) | SP500 (big & Mini) | Nasdaq100 (big & Mini) | Dow Jones (big & Mini) | Mini Russell |
| Resistance 3 | 1307.73 | 1600.33 | 11453.33 | 730.83 |
| Resistance 2 | 1307.87 | 1595.17 | 11436.67 | 728.67 |
| Resistance 1 | 1303.73 | 1589.33 | 11413.33 | 724.83 |
| Pivot | 1303.87 | 1584.17 | 11396.67 | 722.67 |
| Support 1 | 1299.73 | 1578.33 | 11373.33 | 718.83 |
| Support 2 | 1299.87 | 1573.17 | 11356.67 | 716.67 |
| Support 3 | 1295.73 | 1567.33 | 11333.33 | 712.83 |
| Contract (Sept 2006) | Dec. Gold | Euro | Dec. Ten Years | Dec. US Bonds |
| Resistance 3 | 641.5333 | 1.2976 | 107 24/32 | 111 21/32 |
| Resistance 2 | 638.2667 | 1.2934 | 107 18/32 | 111 13/32 |
| Resistance 1 | 636.2333 | 1.2881 | 107 15/32 | 111 7/32 |
| Pivot | 632.9667 | 1.2839 | 107 9/32 | 110 31/32 |
| Support 1 | 630.9333 | 1.2786 | 107 6/32 | 110 25/32 |
| Support 2 | 627.6667 | 1.2744 | 107 | 110 17/32 |
| Support 3 | 625.6333 | 1.2691 | 106 29/32 | 110 11/32 |
Friday, Sep 1st, 2006
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts herein contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading!
Sincerely,
Ilan Levy-Mayer, M.B.A
Vice President
Cannon Trading Co Inc.
http://www.cannontrading.com
http://www.E-Futures.com
ilan@cannoncapital.com
Yahoo IM ilanlevy1970
310-859-9572
800-454-9572
Fax 310-859-0547
9301 Wilshire Blvd. Suite #614
Beverly Hills, Ca 90210




0 Comments:
Post a Comment
<< Home