Trading levels and reports for August 15th
Fundamental Rule
“On every trade: an entry, a target, a stop…no exceptions”
| Contract (Sept. 2006) | SP500 (big & Mini) | Nasdaq100 (big & Mini) | Dow Jones (big & Mini) | Mini Russell |
| Resistance 3 | 1292.60 | 1540.67 | 11336.33 | 702.33 |
| Resistance 2 | 1287.90 | 1531.83 | 11284.67 | 697.97 |
| Resistance 1 | 1280.30 | 1516.67 | 11208.33 | 691.23 |
| Pivot | 1275.60 | 1507.83 | 11156.67 | 686.87 |
| Support 1 | 1268.00 | 1492.67 | 11080.33 | 680.13 |
| Support 2 | 1263.30 | 1483.83 | 11028.67 | 675.77 |
| Support 3 | 1255.70 | 1468.67 | 10952.33 | 669.03 |
| Contract (Sept 2006) | Dec. Gold | Euro | Ten Years | US Bonds |
| Resistance 3 | 653.1000 | 1.2838 | 106 2/32 | 108 10/32 |
| Resistance 2 | 648.3000 | 1.2815 | 106 | 108 8/32 |
| Resistance 1 | 643.8000 | 1.2782 | 105 29/32 | 108 3/32 |
| Pivot | 639.0000 | 1.2759 | 105 27/32 | 108 1/32 |
| Support 1 | 634.5000 | 1.2726 | 105 24/32 | 107 28/32 |
| Support 2 | 629.7000 | 1.2703 | 105 22/32 | 107 26/32 |
| Support 3 | 625.2000 | 1.2670 | 105 19/32 | 107 21/32 |
Tuesday, Aug 15th, 2006
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts herein contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading!
Sincerely,
Ilan Levy-Mayer, M.B.A
Vice President
Cannon Trading Co Inc.
http://www.cannontrading.com
http://www.E-Futures.com
ilan@cannoncapital.com
Yahoo IM ilanlevy1970
310-859-9572
800-454-9572
Fax 310-859-0547
9301 Wilshire Blvd. Suite #614
Beverly Hills, Ca 90210




0 Comments:
Post a Comment
<< Home