Trading levels and reports for Sept. 5th
Good Morning-
| Daily Support & Résistance Levels | Mini-S&P 500 Futures Sept. 06 | Mini-Nasdaq 100 Futures Sept. 06 | Mini-Dow Futures Sept. 06 | Mini Russell 2000 Futures Sept. 06 | 30-year Sept. 06 |
| Support 3 | 1298.50 | 1562.00 | 11363 | 706.60 | 11004 |
| Support 2 | 1303.00 | 1572.00 | 11390 | 714.10 | 11016 |
| Support 1 | 1307.25 | 1584.50 | 11416 | 719.00 | 11023 |
| Résistance 1 | 1316.00 | 1602.50 | 11504 | 727.70 | 11102 |
| Résistance 2 | 1321.00 | 1611.00 | 11550 | 732.60 | 11118 |
| Résistance 3 | 1325.50 | 1621.00 | 11588 | 736.60 | 11122 |
Dates and forecasts of upcoming economic releases.
Updated: 05-Sep-06 08:30 ET
This Week's Calendar
Click on a "Release" for Insight
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| Sep 06 | 08:30 | Q2 | | 1.6% | 1.5% | 1.1% | | |
| Sep 06 | 10:00 | Aug | | 55.0 | 55.1 | 54.8 | | |
| Sep 06 | 10:30 | Crude Inventories | 09/01 | | NA | NA | 2481K | |
| Sep 06 | 14:00 | Fed's Beige Book | | | | | | |
| Sep 07 | 08:30 | 09/02 | | 315K | 315K | 316K | | |
| Sep 07 | 10:00 | Jul | | 0.8% | 0.7% | 0.8% | | |
| Sep 08 | 15:00 | Jul | | $7.5B | $7.0B | $10.3B | |
Sincerely,
Ilan Levy-Mayer, M.B.A
Vice President
Cannon Trading Co Inc.
http://www.cannontrading.com
http://www.E-Futures.com
ilan@cannoncapital.com
Yahoo IM ilanlevy1970
310-859-9572
800-454-9572
Fax 310-859-0547
9301 Wilshire Blvd. Suite #614
Beverly Hills, Ca 90210




0 Comments:
Post a Comment
<< Home