Trading levels and reports for Sept. 26th
| Contract (Dec.. 2006) | SP500 (big & Mini) | Nasdaq100 (big & Mini) | Dow Jones (big & Mini) | Mini Russell |
| Resistance 3 | 1362.00 | 1722.83 | 11850.00 | 752.50 |
| Resistance 2 | 1351.00 | 1697.67 | 11774.00 | 743.50 |
| Resistance 1 | 1343.60 | 1681.83 | 11712.00 | 738.00 |
| Pivot | 1332.60 | 1656.67 | 11636.00 | 729.00 |
| Support 1 | 1325.20 | 1640.83 | 11574.00 | 723.50 |
| Support 2 | 1314.20 | 1615.67 | 11498.00 | 714.50 |
| Support 3 | 1306.80 | 1599.83 | 11436.00 | 709.00 |
| Contract (Dec. 2006) | Dec. Gold | Euro | Dec. Ten Years | Dec. US Bonds |
| Resistance 3 | 608.9333 | 1.2955 | 109 4/32 | 113 29/32 |
| Resistance 2 | 602.9667 | 1.2917 | 108 30/32 | 113 20/32 |
| Resistance 1 | 599.4333 | 1.2866 | 108 24/32 | 113 10/32 |
| Pivot | 593.4667 | 1.2828 | 108 18/32 | 113 1/32 |
| Support 1 | 589.9333 | 1.2777 | 108 13/32 | 112 23/32 |
| Support 2 | 583.9667 | 1.2739 | 108 7/32 | 112 14/32 |
| Support 3 | 580.4333 | 1.2688 | 108 1/32 | 112 4/32 |
Tuesday, Sep 26th, 2006
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts herein contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading!
Sincerely,
Ilan Levy-Mayer, M.B.A
Vice President
Cannon Trading Co Inc.
http://www.cannontrading.com
http://www.E-Futures.com
ilan@cannoncapital.com
Yahoo IM ilanlevy1970
310-859-9572
800-454-9572
Fax 310-859-0547
9301 Wilshire Blvd. Suite #614
Beverly Hills, Ca 90210




0 Comments:
Post a Comment
<< Home