Trading levels and reports for
| Contract (Dec.. 2006) | SP500 (big & Mini) | Nasdaq100 (big & Mini) | Dow Jones (big & Mini) | Mini Russell |
| Resistance 3 | 1336.10 | 1664.17 | 11702.67 | 741.42 |
| Resistance 2 | 1332.90 | 1656.83 | 11671.33 | 738.33 |
| Resistance 1 | 1331.10 | 1651.17 | 11647.67 | 736.17 |
| Pivot | 1327.90 | 1643.83 | 11616.33 | 733.08 |
| Support 1 | 1326.10 | 1638.17 | 11592.67 | 730.92 |
| Support 2 | 1322.90 | 1630.83 | 11561.33 | 727.83 |
| Support 3 | 1321.10 | 1625.17 | 11537.67 | 725.67 |
| Contract (Dec. 2006) | Dec. Gold | Euro | Dec. Ten Years | Dec. US Bonds |
| Resistance 3 | 612.5000 | 1.2903 | 107 26/32 | 111 21/32 |
| Resistance 2 | 606.4000 | 1.2862 | 107 20/32 | 111 12/32 |
| Resistance 1 | 596.2000 | 1.2825 | 107 10/32 | 110 31/32 |
| Pivot | 590.1000 | 1.2784 | 107 5/32 | 110 22/32 |
| Support 1 | 579.9000 | 1.2747 | 106 27/32 | 110 9/32 |
| Support 2 | 573.8000 | 1.2706 | 106 21/32 | 110 |
| Support 3 | 563.6000 | 1.2669 | 106 11/32 | 109 19/32 |
Friday, Sep 15th, 2006
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts herein contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading!
Sincerely,
Ilan Levy-Mayer, M.B.A
Vice President
Cannon Trading Co Inc.
http://www.cannontrading.com
http://www.E-Futures.com
ilan@cannoncapital.com
Yahoo IM ilanlevy1970
310-859-9572
800-454-9572
Fax 310-859-0547
9301 Wilshire Blvd. Suite #614
Beverly Hills, Ca 90210




0 Comments:
Post a Comment
<< Home