Trading levels and reports for oct 30th
| Contract (Dec.. 2006) | SP500 (big & Mini) | Nasdaq100 (big & Mini) | Dow Jones (big & Mini) | Mini Russell |
| Resistance 3 | 1401.93 | 1780.00 | 12261.33 | 787.83 |
| Resistance 2 | 1397.07 | 1766.50 | 12225.67 | 783.67 |
| Resistance 1 | 1390.93 | 1749.00 | 12181.33 | 776.83 |
| Pivot | 1386.07 | 1735.50 | 12145.67 | 772.67 |
| Support 1 | 1379.93 | 1718.00 | 12101.33 | 765.83 |
| Support 2 | 1375.07 | 1704.50 | 12065.67 | 761.67 |
| Support 3 | 1368.93 | 1687.00 | 12021.33 | 754.83 |
| Contract (Dec. 2006) | Dec. Gold | Euro | Dec. Ten Years | Dec. US Bonds |
| Resistance 3 | 610.0333 | 1.2893 | 108 5/32 | 112 19/32 |
| Resistance 2 | 606.2667 | 1.2838 | 107 31/32 | 112 9/32 |
| Resistance 1 | 603.6333 | 1.2806 | 107 28/32 | 112 2/32 |
| Pivot | 599.8667 | 1.2751 | 107 22/32 | 111 24/32 |
| Support 1 | 597.2333 | 1.2719 | 107 19/32 | 111 17/32 |
| Support 2 | 593.4667 | 1.2664 | 107 13/32 | 111 7/32 |
| Support 3 | 590.8333 | 1.2632 | 107 10/32 | 111 |
Monday, Oct 30th, 2006
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts herein contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading!
Sincerely,
Ilan Levy-Mayer, M.B.A
Vice President
Cannon Trading Co Inc.
http://www.cannontrading.com
http://www.E-Futures.com
ilan@cannoncapital.com
Yahoo IM ilanlevy1970
310-859-9572
800-454-9572
Fax 310-859-0547
9301 Wilshire Blvd. Suite #614
Beverly Hills, Ca 90210




0 Comments:
Post a Comment
<< Home