Trading levels and reports for
| Contract (Dec.. 2006) | SP500 (big & Mini) | Nasdaq100 (big & Mini) | Dow Jones (big & Mini) | Mini Russell |
| Resistance 3 | 1370.67 | 1725.17 | 12000.67 | 763.33 |
| Resistance 2 | 1366.93 | 1715.58 | 11970.33 | 756.27 |
| Resistance 1 | 1363.97 | 1709.17 | 11948.67 | 752.63 |
| Pivot | 1360.23 | 1699.58 | 11918.33 | 745.57 |
| Support 1 | 1357.27 | 1693.17 | 11896.67 | 741.93 |
| Support 2 | 1353.53 | 1683.58 | 11866.33 | 734.87 |
| Support 3 | 1350.57 | 1677.17 | 11844.67 | 731.23 |
| Contract (Dec. 2006) | Dec. Gold | Euro | Dec. Ten Years | Dec. US Bonds |
| Resistance 3 | 586.2000 | 1.2826 | 108 26/32 | 113 16/32 |
| Resistance 2 | 582.5000 | 1.2800 | 108 22/32 | 113 7/32 |
| Resistance 1 | 579.0000 | 1.2771 | 108 15/32 | 112 27/32 |
| Pivot | 575.3000 | 1.2745 | 108 10/32 | 112 18/32 |
| Support 1 | 571.8000 | 1.2716 | 108 3/32 | 112 6/32 |
| Support 2 | 568.1000 | 1.2690 | 107 31/32 | 111 29/32 |
| Support 3 | 564.6000 | 1.2661 | 107 24/32 | 111 17/32 |
Friday, Oct 6th, 2006
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts herein contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading!
Sincerely,
Ilan Levy-Mayer, M.B.A
Vice President
Cannon Trading Co Inc.
http://www.cannontrading.com
http://www.E-Futures.com
ilan@cannoncapital.com
Yahoo IM ilanlevy1970
310-859-9572
800-454-9572
Fax 310-859-0547
9301 Wilshire Blvd. Suite #614
Beverly Hills, Ca 90210




0 Comments:
Post a Comment
<< Home