FW: Trading levels and reports for Nov. 20th
| Contract (Dec.. 2006) | SP500 (big & Mini) | Nasdaq100 (big & Mini) | Dow Jones (big & Mini) | Mini Russell |
| Resistance 3 | 1413.53 | 1826.67 | 12449 | 798.13 |
| Resistance 2 | 1409.17 | 1817.33 | 12409 | 794.57 |
| Resistance 1 | 1406.93 | 1812.67 | 12389 | 792.63 |
| Pivot | 1402.57 | 1803.33 | 12349 | 789.07 |
| Support 1 | 1400.33 | 1798.67 | 12329 | 787.13 |
| Support 2 | 1395.97 | 1789.33 | 12289 | 783.57 |
| Support 3 | 1393.73 | 1784.67 | 12269 | 781.63 |
| Contract (Dec. 2006) | Dec. Gold | Euro | Dec. Crude Oil | Dec. US Bonds |
| Resistance 3 | 633.83 | 1.2963 | 60.11 | 114 3/32 |
| Resistance 2 | 628.37 | 1.2915 | 59.56 | 113 19/32 |
| Resistance 1 | 625.43 | 1.2879 | 59.26 | 113 7/32 |
| Pivot | 619.97 | 1.2831 | 58.71 | 112 23/32 |
| Support 1 | 617.03 | 1.2795 | 58.41 | 112 11/32 |
| Support 2 | 611.57 | 1.2747 | 57.86 | 111 27/32 |
| Support 3 | 608.63 | 1.2711 | 57.56 | 111 15/32 |
Monday, Nov 20th, 2006
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts herein contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading!
Sincerely,
Ilan Levy-Mayer, M.B.A
Vice President
Cannon Trading Co Inc.
http://www.cannontrading.com
http://www.E-Futures.com
ilan@cannoncapital.com
Yahoo IM ilanlevy1970
310-859-9572
800-454-9572
Fax 310-859-0547
9301 Wilshire Blvd. Suite #614
Beverly Hills, Ca 90210




0 Comments:
Post a Comment
<< Home