Trading levels and reports for Nov. 22nd
| Contract (Dec.. 2006) | SP500 (big & Mini) | Nasdaq100 (big & Mini) | Dow Jones (big & Mini) | Mini Russell |
| Resistance 3 | 1410.07 | 1827.83 | 12413 | 802.17 |
| Resistance 2 | 1408.13 | 1821.67 | 12390 | 798.58 |
| Resistance 1 | 1406.67 | 1817.33 | 12367 | 796.67 |
| Pivot | 1404.73 | 1811.17 | 12344 | 793.08 |
| Support 1 | 1403.27 | 1806.83 | 12321 | 791.17 |
| Support 2 | 1401.33 | 1800.67 | 12298 | 787.58 |
| Support 3 | 1399.87 | 1796.33 | 12275 | 785.67 |
| Contract (Dec. 2006) | Dec. Gold | Euro | Jan. Crude Oil | Dec. US Bonds |
| Resistance 3 | 634.40 | 1.2946 | 62.11 | 113 25/32 |
| Resistance 2 | 631.70 | 1.2909 | 61.26 | 113 16/32 |
| Resistance 1 | 630.20 | 1.2888 | 60.71 | 113 10/32 |
| Pivot | 627.50 | 1.2851 | 59.86 | 113 1/32 |
| Support 1 | 626.00 | 1.2830 | 59.31 | 112 27/32 |
| Support 2 | 623.30 | 1.2793 | 58.46 | 112 18/32 |
| Support 3 | 621.80 | 1.2772 | 57.91 | 112 12/32 |
Wednesday, Nov 22nd, 2006
Thursday, Nov 23rd, 2006
Friday, Nov 24th, 2006
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts herein contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading!
Sincerely,
Ilan Levy-Mayer, M.B.A
Vice President
Cannon Trading Co Inc.
http://www.cannontrading.com
http://www.E-Futures.com
ilan@cannoncapital.com
Yahoo IM ilanlevy1970
310-859-9572
800-454-9572
Fax 310-859-0547
9301 Wilshire Blvd. Suite #614
Beverly Hills, Ca 90210




0 Comments:
Post a Comment
<< Home