Trading levels and reports for Nov 1st
| Contract (Dec.. 2006) | SP500 (big & Mini) | Nasdaq100 (big & Mini) | Dow Jones (big & Mini) | Mini Russell |
| Resistance 3 | 1396.83 | 1768.17 | 12239.67 | 786.17 |
| Resistance 2 | 1391.97 | 1758.83 | 12192.33 | 781.33 |
| Resistance 1 | 1386.83 | 1749.67 | 12148.67 | 775.17 |
| Pivot | 1381.97 | 1740.33 | 12101.33 | 770.33 |
| Support 1 | 1376.83 | 1731.17 | 12057.67 | 764.17 |
| Support 2 | 1371.97 | 1721.83 | 12010.33 | 759.33 |
| Support 3 | 1366.83 | 1712.67 | 11966.67 | 753.17 |
| Contract (Dec. 2006) | Dec. Gold | Euro | Dec. Ten Years | Dec. US Bonds |
| Resistance 3 | 619.3667 | 1.2943 | 108 28/32 | 113 23/32 |
| Resistance 2 | 614.3333 | 1.2880 | 108 18/32 | 113 6/32 |
| Resistance 1 | 610.5667 | 1.2838 | 108 12/32 | 112 30/32 |
| Pivot | 605.5333 | 1.2775 | 108 2/32 | 112 13/32 |
| Support 1 | 601.7667 | 1.2733 | 107 29/32 | 112 5/32 |
| Support 2 | 596.7333 | 1.2670 | 107 19/32 | 111 20/32 |
| Support 3 | 592.9667 | 1.2628 | 107 13/32 | 111 12/32 |
Wednesday, Nov 1st, 2006
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts herein contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading!
Sincerely,
Ilan Levy-Mayer, M.B.A
Vice President
Cannon Trading Co Inc.
http://www.cannontrading.com
http://www.E-Futures.com
ilan@cannoncapital.com
Yahoo IM ilanlevy1970
310-859-9572
800-454-9572
Fax 310-859-0547
9301 Wilshire Blvd. Suite #614
Beverly Hills, Ca 90210



