Daily support & resistance for Dow, Naz, Russ, S&P, & Bonds and economic data to be released
Good Morning-
| Daily Support & Résistance Levels | Mini-S&P 500 Futures March 07 | Mini-Nasdaq 100 Futures March 07 | Mini-Dow Futures March 07 | Mini Russell 2000 Futures March 07 | 30-year March 07 |
| Support 3 | 1424.50 | 1822.00 | 12507 | 790.30 | 11005 |
| Support 2 | 1432.25 | 1839.00 | 12563 | 794.30 | 11016 |
| Support 1 | 1436.50 | 1849.00 | 12594 | 798.90 | 11023 |
| Résistance 1 | 1444.50 | 1869.00 | 12654 | 807.10 | 11108 |
| Résistance 2 | 1449.25 | 1883.00 | 12703 | 810.40 | 11117 |
| Résistance 3 | 1453.75 | 1897.00 | 12733 | 815.20 | 11202 |
Updated: 16-Jan-07 08:31 ET
This Week's Calendar
Click on a "Release" for Insight
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| Jan 16 | 08:30 | NY | Jan | 9.1 | 13.0 | 20.0 | 22.2 | 23.1 |
| Jan 17 | 08:30 | Dec | | 0.7% | 0.5% | 2.0% | | |
| Jan 17 | 08:30 | Dec | | 0.1% | 0.1% | 1.3% | | |
| Jan 17 | 09:00 | Net Foreign Purchases | Nov | | | | $82.3B | |
| Jan 17 | 09:15 | Dec | | 0.0% | 0.1% | 0.2% | | |
| Jan 17 | 09:15 | Dec | | 81.6% | 81.7% | 81.8% | | |
| Jan 17 | 10:30 | Crude Inventories | 01/12 | | NA | NA | -4990K | |
| Jan 17 | 14:00 | Fed's Beige Book | | | | | | |
| Jan 18 | 08:30 | Dec | | 0.4% | 0.4% | 0.0% | | |
| Jan 18 | 08:30 | Dec | | 0.1% | 0.2% | 0.0% | | |
| Jan 18 | 08:30 | Dec | | 1580K | 1570K | 1588K | | |
| Jan 18 | 08:30 | Dec | | 1510K | 1505K | 1513K | | |
| Jan 18 | 08:30 | 01/12 | | 315K | 315K | 299K | | |
| Jan 18 | 10:00 | Dec | | 0.2% | 0.2% | 0.1% | | |
| Jan 18 | 12:00 | Jan | | 3.0 | 2.0 | -2.3 | | |
| Jan 19 | 10:00 | Jan | | 93.0 | 92.4 | 91.7 | |
* Important Please Note: The material contained in this letter is of
opinion only and does not guarantee any profits. These are risky markets
and only risk capital should be used. Past performances are not
necessarily indicative of future results.
|




0 Comments:
Post a Comment
<< Home