Daily support & resistance for Dow, Naz, Russ, S&P, & Bonds and economic data to be released
Good Morning-
| Daily Support & Résistance Levels | Mini-S&P 500 Futures March 07 | Mini-Nasdaq 100 Futures March 07 | Mini-Dow Futures March 07 | Mini Russell 2000 Futures March 07 | 30-year March 07 |
| Support 3 | 1424.50 | 1775.00 | 12513 | 773.20 | 10927 |
| Support 2 | 1428.50 | 1793.00 | 12543 | 778.70 | 11008 |
| Support 1 | 1432.00 | 1801.00 | 12572 | 783.50 | 11017 |
| Résistance 1 | 1444.50 | 1817.00 | 12632 | 792.70 | 11104 |
| Résistance 2 | 1449.25 | 1826.00 | 12668 | 796.20 | 11118 |
| Résistance 3 | 1453.75 | 1842.00 | 12705 | 807.10 | 11128 |
Updated: 22-Jan-07 08:20 ET
This Week's Calendar
Click on a "Release" for Insight
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| Jan 22 | 10:00 | Dec | | 0.4% | 0.2% | 0.1% | | |
| Jan 24 | 10:30 | Crude Inventories | 01/19 | | NA | NA | 6768K | |
| Jan 25 | 08:30 | 01/19 | | 310K | 310K | 290K | | |
| Jan 25 | 10:00 | Dec | | 6.25M | 6.30M | 6.28M | | |
| Jan 25 | 10:00 | Help-Wanted Index | Dec | | 30 | 31 | 30 | |
| Jan 26 | 08:30 | Dec | | 7.0% | 3.5% | 1.6% | | |
| Jan 26 | 10:00 | Dec | | 1055K | 1050K | 1047K | |
| |
Sincerely,
Jonathan B. Day
Senior Commodity Broker
Cannon Trading Co Inc.
http://www.cannontrading.com
http://www.E-Futures.com
jonathan@cannoncapital.com
310-859-9572
800-454-9572
Fax 310-859-0547
* Important Please Note: The material contained in this letter is of
opinion only and does not guarantee any profits. These are risky markets
and only risk capital should be used. Past performances are not
necessarily indicative of future results.
|




0 Comments:
Post a Comment
<< Home