Jan. 29th daily support & resistance for Dow, Naz, Russ, S&P, & Bonds and economic data to be released
Good Morning-
| Daily Support & Résistance Levels | Mini-S&P 500 Futures March 07 | Mini-Nasdaq 100 Futures March 07 | Mini-Dow Futures March 07 | Mini Russell 2000 Futures March 07 | 30-year March 07 |
| Support 3 | 1418.00 | 1747.00 | 12426 | 773.20 | 10906 |
| Support 2 | 1422.00 | 1765.00 | 12462 | 781.10 | 10913 |
| Support 1 | 1424.75 | 1773.00 | 12505 | 784.70 | 10917 |
| Résistance 1 | 1431.50 | 1792.00 | 12542 | 792.70 | 11000 |
| Résistance 2 | 1434.75 | 1804.00 | 12568 | 795.30 | 11008 |
| Résistance 3 | 1438.00 | 1823.00 | 12598 | 799.90 | 11019 |
Updated: 29-Jan-07 08:04 ET
This Week's Calendar
Click on a "Release" for Insight
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| Jan 30 | 10:00 | Jan | | 110.5 | 109.5 | 109.0 | | |
| Jan 31 | 08:30 | Q4 | | 3.0% | 3.0% | 2.0% | | |
| Jan 31 | 08:30 | Q4 | | 1.5% | 1.7% | 1.9% | | |
| Jan 31 | 08:30 | Q4 | | 0.9% | 1.0% | 1.0% | | |
| Jan 31 | 09:45 | Jan | | 52.0 | 52.0 | 51.6 | | |
| Jan 31 | 10:00 | Dec | | -0.2% | 0.0% | -0.2% | | |
| Jan 31 | 10:30 | Crude Inventories | 01/26 | | NA | NA | 789K | |
| Jan 31 | 14:15 | FOMC policy statement | | | | | | |
| Feb 01 | 08:30 | Dec | | 0.5% | 0.5% | 0.3% | | |
| Feb 01 | 08:30 | Dec | | 0.7% | 0.7% | 0.5% | | |
| Feb 01 | 08:30 | 01/27 | | 315K | 318K | 325K | | |
| Feb 01 | 10:00 | Jan | | 52.0 | 51.5 | 51.4 | | |
| Feb 01 | 17:00 | Jan | | 5.4M | 5.4M | 5.6M | | |
| Feb 01 | 17:00 | Jan | | 7.3M | 7.4M | 7.2M | | |
| Feb 02 | 08:30 | Jan | | 135K | 150K | 167K | | |
| Feb 02 | 08:30 | Jan | | 4.5% | 4.5% | 4.5% | | |
| Feb 02 | 08:30 | Jan | | 0.2% | 0.3% | 0.5% | | |
| Feb 02 | 08:30 | Jan | | 33.9 | 33.9 | 33.9 | | |
| Feb 02 | 10:00 | Dec | | 2.0% | 1.5% | 0.9% | | |
| Feb 02 | 10:00 | Jan | | 98.0 | 97.8 | 98.0 | |
| |
Important Please Note: Trading commodity futures and options involves substantial risk of loss. The recommendations contained in this letter is of opinion only and does not guarantee any profits.. These are risky markets and only risk capital should be used. Past performances are not necessarily indicative of future results. Readers are urged to exercise their own judgment in trading!
Sincerely,
Jonathan B. Day
Senior Commodity Broker
Cannon Trading Co Inc.
http://www.cannontrading.com
http://www.E-Futures.com
jonathan@cannoncapital.com
310-859-9572
800-454-9572
Fax 310-859-0547
* Important Please Note: The material contained in this letter is of
opinion only and does not guarantee any profits. These are risky markets
and only risk capital should be used. Past performances are not
necessarily indicative of future results.
|




0 Comments:
Post a Comment
<< Home