Futures Trading levels and Economic reports for Oct. 15th
| Contract (DEC. 2007) | SP500 (big & Mini) | Nasdaq100 (big & Mini) | Dow Jones (big & Mini) | Mini Russell |
| Resistance 3 | 1587.27 | 2241.67 | 14302 | 849.67 |
| Resistance 2 | 1580.63 | 2220.33 | 14238 | 847.33 |
| Resistance 1 | 1577.07 | 2209.67 | 14201 | 845.17 |
| Pivot | 1570.43 | 2188.33 | 14137 | 842.83 |
| Support 1 | 1566.87 | 2177.67 | 14100 | 840.67 |
| Support 2 | 1560.23 | 2156.33 | 14036 | 838.33 |
| Support 3 | 1556.67 | 2145.67 | 13999 | 836.17 |
| Contract | December Gold | Dec. Euro | Nov. Crude Oil | Dec. Bonds |
| Resistance 3 | 763.83 | 1.4290 | 85.51 | 111 19/32 |
| Resistance 2 | 760.67 | 1.4261 | 84.75 | 111 9/32 |
| Resistance 1 | 757.23 | 1.4229 | 84.22 | 110 26/32 |
| Pivot | 754.07 | 1.4200 | 83.46 | 110 16/32 |
| Support 1 | 750.63 | 1.4168 | 82.93 | 110 1/32 |
| Support 2 | 747.47 | 1.4139 | 82.17 | 109 23/32 |
| Support 3 | 744.03 | 1.4107 | 81.64 | 109 8/32 |
Monday, October 15, 2007
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts herein contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading!
Sincerely,
Ilan Levy-Mayer, M.B.A
Vice President / commodity broker
Cannon Trading Co Inc. - home of online futures trading
http://www.cannontrading.com
http://www.E-Futures.com
ilan@cannontrading.com
Yahoo IM ilanlevy1970
310-859-9572
800-454-9572
Fax 310-859-0547
9301 Wilshire Blvd. Suite #614
Beverly Hills, Ca 90210




0 Comments:
Post a Comment
<< Home