Trading levels for Sept. 29th
Good Morning-
| Daily | Mini- Dec. 08 | Mini-Nasdaq 100 Futures Dec. 08 | Mini-Dow Futures Dec. 08 | Mini Russell 2000 Futures Dec. 08 | 30-year Dec. 08 | 10-Year U Futures Dec. 08 |
| | 1158.00 | 1585.00 | 10750 | 666.00 | 11628.5 | 11419 |
| | 1172.00 | 1612.00 | 10825 | 677.30 | 11712 | 11431.5 |
| | 1180.25 | 1630.00 | 10922 | 685.00 | 11801 | 11505 |
| Résistance 1 | 1208.00 | 1662.00 | 11082 | 705.10 | 11902 | 11521 |
| Résistance 2 | 1226.50 | 1682.00 | 11185 | 715.80 | 11931.5 | 11602 |
| Résistance 3 | 1235.75 | 1714.00 | 11288 | 725.30 | 12017.5 | 11622 |
Updated: 29-
This Week's Calendar
Click on a "Release" for Insight
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| | 08:30 | Aug | 0.5% | 0.3% | 0.2% | -0.6% | -0.7% | |
| | 08:30 | Aug | 0.0% | 0.2% | 0.2% | 0.1% | 0.2% | |
| | 09:45 | | | 53.0 | 54.0 | 57.9 | | |
| | 10:00 | | | 55.0 | 55.0 | 56.9 | | |
| Oct 01 | 00:00 | | | 4.5m | NA | 4.5M | | |
| Oct 01 | 00:00 | | | 5.9m | NA | 5.9M | | |
| Oct 01 | 08:15 | ADP Employment | | | | | -33K | |
| Oct 01 | 10:00 | Aug | | -0.4% | -0.5% | -0.6% | | |
| Oct 01 | 10:00 | | | 50.1 | 50.0 | 49.9 | | |
| Oct 01 | 10:35 | Crude Inventories | 09/27 | | NA | NA | NA | |
| Oct 02 | 08:30 | 09/27 | | 440k | NA | NA | | |
| Oct 02 | 10:00 | Aug | | -2.0% | -1.8% | 1.3% | | |
| Oct 03 | 08:30 | | | 33.7 | 33.7 | NA | | |
| Oct 03 | 08:30 | | | 0.3% | 0.3% | NA | | |
| Oct 03 | 08:30 | | | -90K | -90K | NA | | |
| Oct 03 | 08:30 | | | 6.1% | 6.1% | NA | | |
| Oct 03 | 10:00 | | | 50.4 | 50.0 | 50.6 | |
| |
Important Please Note: Trading commodity futures and options involves substantial risk of loss. The recommendations contained in this letter is of opinion only and does not guarantee any profits.. These are risky markets and only risk capital should be used. Past performances are not necessarily indicative of future results. Readers are urged to exercise their own judgment in trading!
Sincerely,
Ilan Levy-Mayer, M.B.A
Vice President
Cannon Trading Co Inc.
http://www.cannontrading.com
http://www.E-Futures.com
E-mail: ilan@cannontrading.com
Yahoo IM: ilanlevy1970
Tel: 800-454-9572
Int'l: 310-859-9572
Fax
Mailing Address: 9301 Wilshire Blvd. Suite #515
"The finest compliment I can receive is a referral from a trusted client."
IMPORTANT PLEASE NOTE: TRADING COMMODITY FUTURES AND OPTIONS INVOLVE SUBSTANTIAL RISK OF LOSS. THE RECOMMENDATIONS CONTAINED IN THE LETTER IS OF OPINION AND DOES NOT GUARANTEE ANY PROFITS. THERE IS NOT AN ACTUAL ACCOUNT TRADING THESE RECOMMENDATIONS. THESE ARE RISKY MARKETS AND ONLY RISK CAPITAL SHOULD BE USED. PAST PERFORMANCES ARE NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.




0 Comments:
Post a Comment
<< Home