[ First Notice / Last Trade ] [ Option Expirations ]
Current futures contract specifications, updated live:
| Meta | Category | Commodity | Exchange | Hours | Contract Size | Delivery Months | Symbol | Min. Fluctuation | Point Value | Daily Limit |
| Financial | Financial | Financial | ||||||||
| Financial | Financial | Eurodollar (3 Month) | CME | 7:20-2:00 | 1 mil E | H,M,U,Z | ED | .005 ($12.50) | 1 pt.= $25.00 | |
| Financial | Financial | Euroyen (3 Month) | CME | 7:20-2:00 | 100 mil Y | H,M,U,Z | ED | .005 (1,250 Y) | 1 pt.= 1,250.00 Y | |
| Financial | Financial | Federal Funds (30 Day) | CBOT | 7:20-2:00 | $5 mil | All Months | FF,RFF | .005 ($20.835) | 1 pt.= $41.67 | |
| Financial | Financial | Libor (1 Month) | CME | 7:20-2:00 | $3 mil | All Months | EM,REM | .005 ($12.50) | 1 pt.= $25.00 | |
| Financial | Financial | T-Bills (90 Day) | CME | 7:20-2:00 | 1 mil Bills | H,M,U,Z | TB,RTB | .01 ($25.00) | 1 pt.= $25.00 | |
| Financial | Financial | T-Notes (2 Years) | CBOT | 7:20-2:00 | $200,000 note | H,M,U,Z | TU,RTU | 1/128 ($15.625) | 1/128= $15.625 | |
| Financial | Financial | T-Notes (5 Years) | CBOT | 7:20-2:00 | $100,000 note | H,M,U,Z | FV,RFV | 1/64 ($15.625) | 1/64= $15.625 | |
| Financial | Financial | T-Notes (10 Years) | CBOT | 7:20-2:00 | $100,000 note | H,M,U,Z | TY,TYD | 1/64 ($15.625) | 1/64= $15.625 | |
| Financial | Financial | US T-Bonds | CBOT | 7:20-2:00 | $100,000 note | H,M,U,Z | US,USD | 1/32 ($31.25) | 1/32= $31.25 | |
| Foreign Exchange | Currencies | Currencies | ||||||||
| Foreign Exchange | Currencies | Australian Dollar | IMM | 7:20-2:00 | 100,000 AD | H,M,U,Z | AD,RAD | .0001 ($10.00) | 1 pt= $10.00 | |
| Foreign Exchange | Currencies | Brazilian Real | IMM | 7:20-2:00 | 100,000 BR | H,M,U,Z | BR | .00005 ($5.00) | 1 pt.= $10.00 | |
| Foreign Exchange | Currencies | British Pound | IMM | 7:20-2:00 | 62,500 BP | H,M,U,Z | BP,RBP | .0002 ($12.50) | 1 pts.= $6.25 | |
| Foreign Exchange | Currencies | Canadian Dollar | IMM | 7:20-2:00 | 100,000 CD | H,M,U,Z | CD,RCD | .0001 ($10.00) | 1 pt. = $10.00 | |
| Foreign Exchange | Currencies | Czeck Koruna | IMM | 7:20-2:00 | 4 mil CK | H,M,U,Z | CZ,CZK | .000002 ($8.00) | 1 pt.= $4.00 | |
| Foreign Exchange | Currencies | Eurodollar | IMM | 7:20-2:00 | $125,000 | H,M,U,Z | EC,REC | .0001 ($12.50) | 1 pt.= $12.50 | |
| Foreign Exchange | Currencies | Eurodollar (E-Mini) | IMM | 5:00 PM - 4:00 PM | $62,500 | H,M,U,Z | E7 | .0001 ($6.25) | 1 pt.= $6.25 | |
| Foreign Exchange | Currencies | Hungarian Forint | IMM | 7:20-2:00 | 30 mil HF | H,M,U,Z | FR,HUF | .0000002 ($6.00) | 1 pt.= $3.00 | |
| Foreign Exchange | Currencies | Japanese Yen | IMM | 7:20-2:00 | 12.5 mil Yen | H,M,U,Z | JY,RJY | .000001 ($12.50) | 1 pt.= $12.50 | |
| Foreign Exchange | Currencies | Japanese Yen (E-Mini) | IMM | 5:00 PM - 4:00 PM | 6.25 mil Yen | H,M,U,Z | J7 | .000001 ($6.25) | 1 pt.= $6.25 | |
| Foreign Exchange | Currencies | Mexican Peso | IMM | 7:20-2:00 | 500,000 MP | H,M,U,Z | Mp,RME | .000001 | 1 pt.= $5.00 | |
| Foreign Exchange | Currencies | New Zealand Dollar | IMM | 7:20-2:00 | 100,000 NZD | H,M,U,Z | NE | .0001 ($10.00) | 1 pt.= ($10.00) | |
| Foreign Exchange | Currencies | Norwegian Krone | IMM | 5:00PM-4:00PM | 2 mil NKr | H,M,U,Z | UN,NOK | .00001 ($20.00) | 1 pt.= $20.00 | |
| Foreign Exchange | Currencies | Polish Zloty | IMM | 7:20-2:00 | 500,000 PZ | H,M,U,Z | PZ,PLN | .00002 ($10.00) | 1 pt.= $5.00 | |
| Foreign Exchange | Currencies | Russian Ruble | IMM | 7:20-2:00 | 2.5 mil RR | H,M,U,Z | RU | .00001 ($25.00) | 1 pt.= $25.00 | |
| Foreign Exchange | Currencies | South African Rand | IMM | 7:20-2:00 | 500,000 SAR | H,M,U,Z | RA | .000025 ($12.50) | 1 pt.= $5.00 | |
| Foreign Exchange | Currencies | Swedish Krona | IMM | 5:00PM-4:00PM | 2 mil SKr | H,M,U,Z | SE,SEK | .00001 ($20.00) | 1 pt.= $20.00 | |
| Foreign Exchange | Currencies | Swiss Franc | IMM | 7:20-2:00 | 125,000 SF | H,M,U,Z | E1,SF | .0001 ($12.50) | 1 pt.= $12.50 | |
| Indicies | Indicies | Indicies | ||||||||
| Indicies | Indicies | CRB Index | NYBT | 9:00-1:30 | $200 x Index Value | H,M,U,X | CR | .05 pt. ($25.00) | 1 pt.= $10.00 | |
| Indicies | Indicies | Dow Jones Ind | CBOT | 7:20-3:15 | $10 x Index Value | H,M,U,Z | NDJ,DJ | .01 pt. ($10.00) | 1 pt.= $10.00 | |
| Indicies | Indices | Muni Bond Index | CBOT | 7:20-2:00 | $1,000 x Index Value | H,M,U,Z | MB | 1/32 ($31.25) | 1/32= $31.25 | |
| Indicies | Indicies | NASDAQ 100 | CME | 8:30-3:15 | $100 x Index Value | H,M,U,Z | ND,RNQ | .05 pt. ($5.00) | 1 pt.= $5.00 | |
| Indicies | Indicies | NASDAQ 100 (E-Mini) | CMEE | 5:00PM-3:15PM | $20 x Index Value | H,M,U,Z | NQ | .5 pt. ($10.00) | 1 pt.= $.20 | |
| Indicies | Indicies | Nikkei 225 | CME | 8:00-3:15 | $5 x Ave | H,M,U,Z | NK | 5 pts. ($25.00) | 1 pt.= $5.00 | |
| Indicies | Indicies | NYSE Stock Index | NYBT | 8:30-3:15 | $50 x Index | H,M,U,Z | YU | .05 pt. ($25.00) | 1 pt.= $5.00 | |
| Indicies | Indicies | Russell 2000 (E-Mini) | IOM | 8:30-3:15 | $100 x Index Value | H,M,U,Z | ER | .1 ($10.00) | 1 pts.= $1.00 | |
| Indicies | Indicies | S&P 500 | CME | 8:30-3:15 | $250 x Index | H,M,U,Z | SP,RSP | .1 pt. ($25.00) | 1 pt.= $2.50 | |
| Indicies | Indicies | S&P 500 (E-Mini) | CME | 5:00-3:15PM | $50 x Index | H,M,U,Z | ES | .05 pt. ($2.50) | 1 pt.= $.50 | |
| Currencies | Currencies | US Dollar Index | NYBT | 6:00PM-9:00PM | $1000 x Index | H,M,U,Z | DX | .01 pt. ($10.00) | 1 pt.= $10.00 | |
| Commodities | Dairy | Dairy | ||||||||
| Commodities | Dairy | Butter | CME | 9:30-1:10 | 40,000 lbs | H,K,N,U,V,Z | DB | .00025 ($10.00) | 1 pt.= $4.00 | |
| Commodities | Dairy | Milk (Class III) | CME | 9:30-1:10 | 200,000 lbs | All | DA | .01 ($20.00) | 1 pt.= $4.00 | |
| Commodities | Dairy | Milk (Class IV) | CME | 9:20-1:10 | 200,000 lbs | 18 consecutive months | DK | .01 ($20.00) | 1 pt.= $20.00 | |
| Commodities | Dairy | Non-fat Dry Milk | CME | 9:40-1:20 | 44,000 lbs | All Months | NF | .00025 ($11.00) | 1 pt.= $4.40 | |
| Commodities | Grains | Grains | ||||||||
| Commodities | Grains | Corn | CBOT | 9:30-1:15 | 5,000 bu | H,K,N,U,Z | NC,C | 1/4C ($12.50) | 1 ct= $50.00 | |
| Commodities | Grains | Corn (E-Mini) | CBOT | 9:30-1:45 | 1,000 bu | H,K,N,U,Z | XC | 1/4C ($2.50) | 1 ct= $10.00 | |
| Commodities | Grains | Wheat | CBOT | 9:30-1:15 | 5,000 bu | H,K,N,U,Z | MW | 1/4C ($12.50) | 1/4 pt.= $50.00 | |
| Commodities | Grains | Wheat (E-Mini) | CBOT | 9:30-1:45 | 1,000 bu | H,K,N,U,Z | MW | 1/4C ($12.50) | 1 ct= $10.00 | |
| Commodities | Grains | Wheat | KCBT | 9:30-1:15 | 5,000 bu | H,K,N,U,Z | XW | 1/4C ($2.50) | 1 ct= $10.00 | |
| Commodities | Grains | Wheat (Hard) | MGE | 9:30-1:15 | 5,000 bu | H,K,N,U,Z | HW | 1/4C/bu ($12.50) | 1 pt.= $12.50 | |
| Commodities | Grains | Wheat (Hard Red Spring) | MGE | 9:30-1:15 | 5,000 bu | All Months | MW | 1/4C ($12.50) | 1 pt.= $50.00 | |
| Commodities | Grains | Oats | CBOT | 9:30-1:15 | 5,000 bu | H,K,N,U,Z | NO,O | 1/4C ($12.50) | 1 ct= $50.00 | |
| Commodities | Grains | Rough Rice | CBOT | 9:30-1:15 | 2,000 klbs | F,H,K,N,U | NNR,NR | .005 klb ($12.50) | 1 ct= $20.00 | |
| Commodities | Grains | Soybean | CBOT | 9:30-1:15 | 5,000 bu | F,H,K,N,Q,U,X | NS,S | 1/4C ($12.50) | 1 ct= $50.00 | |
| Commodities | Grains | Soybean (E-Mini) | CBOT | 9:30-1:45 | 1,000 bu | F,H,K,N,Q,U,Z | XS | 1/4C ($2.50) | 1 ct= $10.00 | |
| Commodities | Grains | Soybean Meal | CBOT | 9:30-1:15 | 100 tons | F,H,K,N,Q,U,V,Z | NSM,SM | .10/ton ($10.00) | 1 pt.= $1.00 | |
| Commodities | Grains | Soybean Oil | CBOT | 9:30-1:15 | 60,000 lbs | F,H,K,N,Q,U,V,Z | NBO,BO | 1/100 cent | 1 pt.= $6.00 | |
| Commodities | Livestock | Livestock | ||||||||
| Commodities | Livestock | Feeder Cattle | CME | 9:05-1:00 | 50,000 lbs | F,H,J,K,Q,U,V,X | FC | 2.5 pts. ($12.50) | 1 pt.= $5.00 | |
| Commodities | Livestock | Feeder Cattle (E-Mini) | CME | 9:05-1:00 | 10,000 lbs | F,H,J,Q,U,V,X | FM | .001 ($10.00) | 1 pt.= $10.00 | |
| Commodities | Livestock | Live Cattle | CME | 9:05-1:00 | 40,000 lbs | G,J,M,Q,V,Z | LC | 2.5 ($10.00) | 1 pt.= $4.00 | |
| Commodities | Livestock | Lean Hogs | CME | 9:10-1:00 | 40,000 lbs | G,J,M,N,K,Q,V,Z | LH | 2.5 ($10.00) | 1 pt.= $4.00 | |
| Commodities | Livestock | Lean Hogs (E-Mini) | CME | 9:10-1:00 | 10,000 lbs | G,J,M,N,Q,V,Z | HM | .001 ($10.00) | 1 pt.= $10.00 | |
| Commodities | Livestock | Pork Bellies | CME | 9:10-1:00 | 40,000 lbs | G,H,K,N,Q | PB | 2.5 ($10.00) | 1 pt.= $4.00 | |
| Commodities | Lumber | Lumber | ||||||||
| Commodities | Lumber | Random Length Lumber | CME | 9:00-1:05 | 110,000 bd ft. | F,H,K,N,U,X | LB | .01 ($11.00) | 1 pt.= $11.00 | |
| Commodities | Metals | Metals | ||||||||
| Commodities | Metals | Copper (High Grade) | COMEX | 7:10-12:00 | 25,000 lbs | F,H,K,N,U,Z | HG,RHG | 5 pts. ($12.50) | 1 ct= $12.50 | |
| Commodities | Metals | Gold | COMEX | 7:20-12:30 | 100 oz | G,J,M,Q,V,Z | GC,RGC | 10 pts. ($10.00) | $1= $100 | |
| Commodities | Metals | Palladium | COMEX | 7:30-12:00 | 100 oz | H,M,U,Z | PA | 5 pts. ($1.00) | 1 pt.= $.50 | |
| Commodities | Metals | Platinum | COMEX | 7:20-12:05 | 50 oz | F,J,N,V | PL | 10 pts. ($5.00) | 0 pt.= $.50 | |
| Commodities | Metals | Silver | COMEX | 7:25-12:25 | 5,000 oz | F,H,K,N,U,Z | Si,RSI | 50 pts. ($25.00) | 1 pts.= $.50 | |
| Commodities | Softs | Softs | ||||||||
| Commodities | Softs | Cocoa | NYBT | 7:00-10:50 | 10 Metric Tons | H,K,N,U,Z | CC | $1/ton | 1 pt.= $10.00 | 88 pts = $880 |
| Commodities | Softs | Coffee | NYBT | 8:15-11:30 | 37,500 lbs | H,K,N,U,Z | KC | .0005 ($18.25) | 1 pt.= $18.75 | |
| Commodities | Softs | Cotton | NYBT | 9:30-1:15 | 50,000 lbs | H,K,N,V,Z | CT | .001 ($5.00) | 1 pt.= $5.00 | |
| Commodities | Softs | Lumber | CME | 9:00-1:05 | 110,000 bd ft | F,H,K,N,U,X | LB | .10/1,000 ($11.00) | 1 pt.= $.10 | |
| Commodities | Softs | Orange Juice | NYBT | 9:00-12:30 | 15,000 lbs | F,H,K,N,U,X | OJ | .0005 ($7.50) | 1 pt.= 17.50 | |
| Commodities | Softs | Sugar #11 | NYBT | 8:00-11:00 | 112,000 lbs | H,K,N,V | SB | .0001 ($11.20) | 1 pt.= $11.20 | |
| Energies | Oil | Energies | ||||||||
| Energies | Oil | Crude Oil | NYMX | 9:00-1:30 | 1,000 bbl | All Months | CL,RCL | .01/bbl ($10.00) | 1 pt.= $10.00 | |
| Energies | Oil | Crude Oil (Brent) | NYMX | 9:00-1:30 | 1,000 bbl | All Months | SC,RSC | .01/bbl ($10.00) | 1 pt.= $10.00 | |
| Energies | Oil | Crude Oil (Brent) | IPE | 9:00-1:30 | 1,000 bbl | All Months | LBC,LBCA | .01/bbl ($10.00) | 1 pt.= $10.00 | |
| Energies | Oil | Gas Oil | IPE | 9:00-1:30 | 100 metric tons | All Months | LBC,LBCA | .25/ton ($25.00) | 1 pt.= $25.00 | |
| Energies | Oil | Heating Oil | NYMX | 9:00-1:30 | 42,000 gal | All Months | HO,RHO | .0001 ($4.20) | 1 pt.= $4.20 | |
| Energies | Gas | Natural Gas | NYMX | 9:00-1:30 | 10,000 mm/btu | All Months | NG,RNG | .1 ($10.00) | 1 pt.= $10.00 | |
| Energies | Gas | Unleaded Gas | NYMX | 9:00-1:30 | 42,000 gal | All Months | HU,RHU | .0001 ($4.20) | 1 pt.= $4.20 |
Commodities trading is risky and is not suitable for everyone. Consult your broker before entering any trade. The information compiled here is from sources believed to be reliable, but we cannot be held responsible for either its accuracy or completeness.