Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Friday July 10, 2015
Hello Traders,
For 2015 I would like to wish all of you discipline and patience in your trading!
Hello Traders,
Trying to predict movement on stock indices from one day to another has not been easy to say the least….
One thing that i personally like is that the intraday ranges are wider, volatility is higher and I personally prefer this type of day-trading environment. Main thing to remember if you are a day-trader, as volatility increases, you need to adjust your stops and targets accordingly, perhaps consider LOWERING your trading size so you can afford more room on stops and hold on for larger targets.
Daily chart of mini Russell 2000 for your review below:

GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Contract Sept. 2015 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2087.17 | 4456.00 | 17843 | 1254.93 | 97.90 |
Resistance 2 | 2077.58 | 4432.00 | 17760 | 1248.27 | 97.42 |
Resistance 1 | 2058.92 | 4384.00 | 17601 | 1238.13 | 97.07 |
Pivot | 2049.33 | 4360.00 | 17518 | 1231.47 | 96.59 |
Support 1 | 2030.67 | 4312.00 | 17359 | 1221.33 | 96.24 |
Support 2 | 2021.08 | 4288.00 | 17276 | 1214.67 | 95.76 |
Support 3 | 2002.42 | 4240.00 | 17117 | 1204.53 | 95.41 |
Contract | Aug. Gold | Sept. Silver | Aug. Crude Oil | Sept. Bonds | Sept. Euro |
Resistance 3 | 1178.2 | 16.18 | 55.75 | 156 28/32 | 1.1249 |
Resistance 2 | 1172.6 | 15.85 | 54.65 | 155 24/32 | 1.1193 |
Resistance 1 | 1166.4 | 15.63 | 53.69 | 153 21/32 | 1.1114 |
Pivot | 1160.8 | 15.30 | 52.59 | 152 17/32 | 1.1058 |
Support 1 | 1154.6 | 15.08 | 51.63 | 150 14/32 | 1.0979 |
Support 2 | 1149.0 | 14.75 | 50.53 | 149 10/32 | 1.0923 |
Support 3 | 1142.8 | 14.53 | 49.57 | 147 7/32 | 1.0844 |
Contract | Dec. Corn | Sept. Wheat | Nov Beans | Dec. SoyMeal | Aug Nat Gas |
Resistance 3 | 453.5 | 595.8 | 1045.00 | 368.60 | 2.85 |
Resistance 2 | 448.5 | 591.2 | 1034.75 | 359.90 | 2.80 |
Resistance 1 | 443.8 | 584.6 | 1025.25 | 353.60 | 2.76 |
Pivot | 438.8 | 579.9 | 1015.00 | 344.90 | 2.70 |
Support 1 | 434.0 | 573.3 | 1005.5 | 338.6 | 2.7 |
Support 2 | 429.0 | 568.7 | 995.25 | 329.90 | 2.61 |
Support 3 | 424.3 | 562.1 | 985.75 | 323.60 | 2.58 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 4:18pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
FriJul 10 | 2:45am | EUR | French Industrial Production m/m | 0.5% | -0.9% | ||||
4:00am | EUR | Italian Industrial Production m/m | 0.3% | -0.3% | |||||
10:00am | USD | Wholesale Inventories m/m | 0.3% | 0.4% | |||||
12:30pm | USD | Fed Chair Yellen Speaks |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading.