Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Friday September 16, 2016
Greetings!
Quadruple witching tomorrow!
Not that we needed any extra events for higher volatility…Markets went from extremely low volatility to much expanded volatility….
Personally I don’t have a feel for near term direction of stock indices as the markets been making some large moves on a daily basis with no real direction so far….I guess if Nasdaq breaks the all time highs, it may be a clue….
Trade with confidence, Trade with a plan, Trade with discipline!
Check out our trading systems results!
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Levels for Trade Date of 9.16.2016
Contract Dec. 2016 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2189.67 | 4961.00 | 18519 | 1252.40 | 96.04 |
Resistance 2 | 2167.08 | 4892.25 | 18344 | 1238.10 | 95.80 |
Resistance 1 | 2152.92 | 4853.75 | 18233 | 1229.70 | 95.54 |
Pivot | 2130.33 | 4785.00 | 18058 | 1215.40 | 95.30 |
Support 1 | 2116.17 | 4746.50 | 17947 | 1207.00 | 95.03 |
Support 2 | 2093.58 | 4677.75 | 17772 | 1192.70 | 94.79 |
Support 3 | 2079.42 | 4639.25 | 17661 | 1184.30 | 94.53 |
Contract | Dec. Gold | Dec. Silver | Oct. Crude Oil | Dec. Bonds | Sept. Euro |
Resistance 3 | 1349.4 | 19.67 | 45.45 | 167 19/32 | 1.1354 |
Resistance 2 | 1340.9 | 19.48 | 44.89 | 166 26/32 | 1.1322 |
Resistance 1 | 1329.0 | 19.27 | 44.37 | 166 2/32 | 1.1283 |
Pivot | 1320.5 | 19.07 | 43.81 | 165 9/32 | 1.1251 |
Support 1 | 1308.6 | 18.86 | 43.29 | 164 17/32 | 1.1213 |
Support 2 | 1300.1 | 18.67 | 42.73 | 163 24/32 | 1.1181 |
Support 3 | 1288.2 | 18.46 | 42.21 | 163 | 1.1142 |
Contract | Dec. Corn | Dec. Wheat | Nov. Beans | Dec. SoyMeal | Oct. Nat Gas |
Resistance 3 | 339.6 | 413.6 | 967.00 | 312.33 | 3.08 |
Resistance 2 | 336.7 | 410.2 | 960.00 | 310.07 | 3.01 |
Resistance 1 | 333.3 | 404.8 | 955.25 | 308.63 | 2.97 |
Pivot | 330.4 | 401.4 | 948.25 | 306.37 | 2.90 |
Support 1 | 327.1 | 396.1 | 943.5 | 304.9 | 2.9 |
Support 2 | 324.2 | 392.7 | 936.50 | 302.67 | 2.79 |
Support 3 | 320.8 | 387.3 | 931.75 | 301.23 | 2.75 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 4:10pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
FriSep 16 | 4:00am | EUR |
Italian Trade Balance
|
3.67B | 4.66B | ||||
8:30am | USD |
CPI m/m
|
0.1% | 0.0% | |||||
USD |
Core CPI m/m
|
0.2% | 0.1% | ||||||
10:00am | USD |
Prelim UoM Consumer Sentiment
|
91.0 | 89.8 | |||||
USD |
Prelim UoM Inflation Expectations
|
2.5% | |||||||
4:00pm | USD |
TIC Long-Term Purchases
|
30.2B | -3.6B |