Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Tuesday October 11, 2016
Greetings!
Alcoa Inc. is scheduled to unofficially kick off the third-quarter earnings reporting season, when it releases results before Tomorrows open!
From our friends at Elliot Wave International: Announcing Trader Education Week — A FREE trading event that will teach you how to spot trading opportunities in your charts. Spend October 12-18 getting free trading lessons that you can apply to your trading immediately — from one of the world’s foremost market technicians, Jeffrey Kennedy. Register now for your FREE week of trading lessons and get immediate access to 3 introductory resources.
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Levels for Trade Date of 10.11.2016
Contract Dec. 2016 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2179.17 | 4945.50 | 18467 | 1276.70 | 97.58 |
Resistance 2 | 2171.33 | 4923.50 | 18393 | 1264.90 | 97.27 |
Resistance 1 | 2164.17 | 4906.25 | 18318 | 1256.40 | 97.10 |
Pivot | 2156.33 | 4884.25 | 18244 | 1244.60 | 96.79 |
Support 1 | 2149.17 | 4867.00 | 18169 | 1236.10 | 96.62 |
Support 2 | 2141.33 | 4845.00 | 18095 | 1224.30 | 96.31 |
Support 3 | 2134.17 | 4827.75 | 18020 | 1215.80 | 96.14 |
Contract | Dec. Gold | Dec. Silver | Nov. Crude Oil | Dec. Bonds | Dec. Euro |
Resistance 3 | 1274.2 | 18.08 | 54.59 | 166 21/32 | 1.1282 |
Resistance 2 | 1270.5 | 17.96 | 53.10 | 165 30/32 | 1.1257 |
Resistance 1 | 1265.9 | 17.81 | 52.14 | 165 3/32 | 1.1212 |
Pivot | 1262.2 | 17.69 | 50.65 | 164 12/32 | 1.1187 |
Support 1 | 1257.6 | 17.54 | 49.69 | 163 17/32 | 1.1143 |
Support 2 | 1253.9 | 17.42 | 48.20 | 162 26/32 | 1.1118 |
Support 3 | 1249.3 | 17.27 | 47.24 | 161 31/32 | 1.1073 |
Contract | Dec. Corn | Dec. Wheat | Nov. Beans | Dec. SoyMeal | Nov. Nat Gas |
Resistance 3 | 348.9 | 413.6 | 973.42 | 305.47 | 3.45 |
Resistance 2 | 346.6 | 409.4 | 968.83 | 303.83 | 3.37 |
Resistance 1 | 344.9 | 406.6 | 961.67 | 300.97 | 3.32 |
Pivot | 342.6 | 402.4 | 957.08 | 299.33 | 3.24 |
Support 1 | 340.9 | 399.6 | 949.9 | 296.5 | 3.2 |
Support 2 | 338.6 | 395.4 | 945.33 | 294.83 | 3.10 |
Support 3 | 336.9 | 392.6 | 938.17 | 291.97 | 3.05 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 3:43pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
TueOct 11 | 5:00am | EUR |
German ZEW Economic Sentiment
|
4.2 | 0.5 | ||||
EUR |
ZEW Economic Sentiment
|
6.3 | 5.4 | ||||||
GBP |
MPC Member Saunders Speaks
|
||||||||
6:00am | USD |
NFIB Small Business Index
|
95.2 | 94.4 | |||||
10:00am | USD |
Labor Market Conditions Index m/m
|
-0.7 |