Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Wednesday October 19, 2016
Greetings!
Last two days were a bit quieter than recent action but I have a feeling this will change tomorrow with Crude Oil numbers and housing starts.
Front month for crude oil is now December.
Watch our latest video about managed futures and trading systems. Scroll down to watch the third video.
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Levels for Trade Date of 10.19.2016
Contract Dec. 2016 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2160.92 | 4913.58 | 18314 | 1229.97 | 98.41 |
Resistance 2 | 2150.33 | 4885.17 | 18229 | 1225.53 | 98.19 |
Resistance 1 | 2141.42 | 4856.58 | 18147 | 1219.37 | 98.04 |
Pivot | 2130.83 | 4828.17 | 18062 | 1214.93 | 97.82 |
Support 1 | 2121.92 | 4799.58 | 17980 | 1208.77 | 97.68 |
Support 2 | 2111.33 | 4771.17 | 17895 | 1204.33 | 97.46 |
Support 3 | 2102.42 | 4742.58 | 17813 | 1198.17 | 97.31 |
Contract | Dec. Gold | Dec. Silver | Dec. Crude Oil | Dec. Bonds | Dec. Euro |
Resistance 3 | 1277.0 | 18.03 | 51.86 | 165 31/32 | 1.1098 |
Resistance 2 | 1271.3 | 17.88 | 51.40 | 165 7/32 | 1.1076 |
Resistance 1 | 1267.3 | 17.76 | 51.05 | 164 25/32 | 1.1041 |
Pivot | 1261.6 | 17.61 | 50.59 | 164 1/32 | 1.1019 |
Support 1 | 1257.6 | 17.48 | 50.24 | 163 19/32 | 1.0984 |
Support 2 | 1251.9 | 17.33 | 49.78 | 162 27/32 | 1.0962 |
Support 3 | 1247.9 | 17.21 | 49.43 | 162 13/32 | 1.0927 |
Contract | Dec. Corn | Dec. Wheat | Nov. Beans | Dec. SoyMeal | Nov. Nat Gas |
Resistance 3 | 363.0 | 429.4 | 998.00 | 314.03 | 3.37 |
Resistance 2 | 360.3 | 426.8 | 992.50 | 311.47 | 3.34 |
Resistance 1 | 357.0 | 423.4 | 982.50 | 307.43 | 3.30 |
Pivot | 354.3 | 420.8 | 977.00 | 304.87 | 3.28 |
Support 1 | 351.0 | 417.4 | 967.0 | 300.8 | 3.2 |
Support 2 | 348.3 | 414.8 | 961.50 | 298.27 | 3.21 |
Support 3 | 345.0 | 411.4 | 951.50 | 294.23 | 3.16 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 4:24pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
WedOct 19 | 4:30am | GBP |
Average Earnings Index 3m/y
|
2.3% | 2.3% | ||||
GBP |
Claimant Count Change
|
3.4K | 2.4K | ||||||
GBP |
Unemployment Rate
|
4.9% | 4.9% | ||||||
Tentative | EUR |
German 30-y Bond Auction
|
0.62|1.7 | ||||||
Tentative | GBP |
10-y Bond Auction
|
0.69|1.7 | ||||||
8:30am | USD |
Building Permits
|
1.17M | 1.14M | |||||
USD |
Housing Starts
|
1.18M | 1.14M | ||||||
10:30am | USD |
Crude Oil Inventories
|
2.2M | 4.9M | |||||
1:00pm | GBP |
MPC Member Haldane Speaks
|
|||||||
2:00pm | USD |
Beige Book
|
|||||||
7:45pm | USD |
FOMC Member Dudley Speaks
|