Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
* Check out Cannon Trading’s interview with well-known market technician, Carolyn Boroden, the Fibonacci Queen.
** Christmas Trading Schedule
****
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Levels for Trade Date of 12.21.2016
Contract March 2017 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2279.83 | 4990.08 | 20044 | 1403.47 | 104.27 |
Resistance 2 | 2274.67 | 4976.67 | 19988 | 1395.13 | 103.95 |
Resistance 1 | 2270.33 | 4965.33 | 19944 | 1389.17 | 103.62 |
Pivot | 2265.17 | 4951.92 | 19888 | 1380.83 | 103.30 |
Support 1 | 2260.83 | 4940.58 | 19844 | 1374.87 | 102.97 |
Support 2 | 2255.67 | 4927.17 | 19788 | 1366.53 | 102.65 |
Support 3 | 2251.33 | 4915.83 | 19744 | 1360.57 | 102.32 |
Contract | Feb. Gold | March Silver | Jan. Crude Oil | Mar. Bonds | March Euro |
Resistance 3 | 1155.4 | 16.74 | 54.71 | 150 6/32 | 1.0532 |
Resistance 2 | 1148.6 | 16.44 | 54.24 | 149 21/32 | 1.0498 |
Resistance 1 | 1141.0 | 16.28 | 53.78 | 149 3/32 | 1.0466 |
Pivot | 1134.2 | 15.98 | 53.31 | 148 18/32 | 1.0432 |
Support 1 | 1126.6 | 15.81 | 52.85 | 148 | 1.0400 |
Support 2 | 1119.8 | 15.51 | 52.38 | 147 15/32 | 1.0366 |
Support 3 | 1112.2 | 15.35 | 51.92 | 146 29/32 | 1.0334 |
Contract | March Corn | March Wheat | Jan. Beans | March SoyMeal | Jan. Nat Gas |
Resistance 3 | 356.2 | 414.8 | 1023.17 | 316.90 | 3.57 |
Resistance 2 | 354.6 | 411.3 | 1019.08 | 314.80 | 3.49 |
Resistance 1 | 352.4 | 407.3 | 1012.17 | 311.80 | 3.40 |
Pivot | 350.8 | 403.8 | 1008.08 | 309.70 | 3.32 |
Support 1 | 348.7 | 399.8 | 1001.2 | 306.7 | 3.2 |
Support 2 | 347.1 | 396.3 | 997.08 | 304.60 | 3.16 |
Support 3 | 344.9 | 392.3 | 990.17 | 301.60 | 3.07 |
All times are Eastern time Zone (EST)
source:http://www.forexfactory.com/calendar.php
Date | 4:03pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
WedDec 21 | 4:30am | GBP |
Public Sector Net Borrowing
|
11.5B | 4.3B | ||||
9:00am | EUR |
Belgian NBB Business Climate
|
-1.1 | -1.8 | |||||
10:00am | EUR |
Consumer Confidence
|
-6 | -6 | |||||
USD |
Existing Home Sales
|
5.52M | 5.60M | ||||||
10:30am | USD |
Crude Oil Inventories
|
-2.4M | -2.6M | |||||
7:01pm | GBP |
GfK Consumer Confidence
|
-8 | -8 |