Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
Dear Traders,
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Levels for Trade Date of 12.30.2016
Contract March 2017 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2260.50 | 4964.17 | 19900 | 1387.17 | 103.64 |
Resistance 2 | 2255.25 | 4948.83 | 19858 | 1379.43 | 103.42 |
Resistance 1 | 2250.00 | 4931.92 | 19812 | 1371.27 | 103.08 |
Pivot | 2244.75 | 4916.58 | 19770 | 1363.53 | 102.86 |
Support 1 | 2239.50 | 4899.67 | 19724 | 1355.37 | 102.52 |
Support 2 | 2234.25 | 4884.33 | 19682 | 1347.63 | 102.30 |
Support 3 | 2229.00 | 4867.42 | 19636 | 1339.47 | 101.96 |
Contract | Feb. Gold | March Silver | Feb. Crude Oil | Mar. Bonds | March Euro |
Resistance 3 | 1183.1 | 16.60 | 54.92 | 150 31/32 | 1.0629 |
Resistance 2 | 1171.9 | 16.46 | 54.56 | 150 22/32 | 1.0580 |
Resistance 1 | 1165.1 | 16.33 | 54.17 | 150 10/32 | 1.0549 |
Pivot | 1153.9 | 16.19 | 53.81 | 150 1/32 | 1.0500 |
Support 1 | 1147.1 | 16.06 | 53.42 | 149 21/32 | 1.0469 |
Support 2 | 1135.9 | 15.92 | 53.06 | 149 12/32 | 1.0420 |
Support 3 | 1129.1 | 15.79 | 52.67 | 149 | 1.0389 |
Contract | March Corn | March Wheat | Mar. Beans | March SoyMeal | Feb. Nat Gas |
Resistance 3 | 354.8 | 410.1 | 1032.75 | 328.37 | 4.01 |
Resistance 2 | 352.9 | 408.4 | 1028.25 | 326.13 | 3.95 |
Resistance 1 | 351.3 | 406.6 | 1020.50 | 322.57 | 3.88 |
Pivot | 349.4 | 404.9 | 1016.00 | 320.33 | 3.82 |
Support 1 | 347.8 | 403.1 | 1008.3 | 316.8 | 3.7 |
Support 2 | 345.9 | 401.4 | 1003.75 | 314.53 | 3.69 |
Support 3 | 344.3 | 399.6 | 996.00 | 310.97 | 3.62 |
All times are Eastern time Zone (EST)
source:http://www.forexfactory.com/calendar.php
Date | 2:53pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
FriDec 30 | 3:00am | EUR |
Spanish Flash CPI y/y
|
0.9% | 0.7% | ||||
4:30am | GBP |
Housing Equity Withdrawal q/q
|
-11.1B | -12.6B | |||||
9:45am | USD |
Chicago PMI
|
56.5 | 57.6 |