Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
Seven Most Noteworthy Trading Days of 2016
|
By Blu Putnam, Chief Economist, CME Group
Of the seven most noteworthy trading days at CME Group exchanges last year, a majority were triggered by heightened event risk, ranging from the U.S. elections, Brexit referendum, diverging monetary policies around the globe, to OPEC production cuts. Read the Full Article
** Please vote! the competition ends January 31st and you can vote every day, even if you voted before.
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Levels for Trade Date of 01.10.2017
Contract March 2017 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2291.00 | 5096.42 | 20081 | 1392.67 | 104.45 |
Resistance 2 | 2280.75 | 5071.08 | 19992 | 1384.53 | 103.70 |
Resistance 1 | 2275.50 | 5058.17 | 19934 | 1378.77 | 102.73 |
Pivot | 2265.25 | 5032.83 | 19845 | 1370.63 | 101.98 |
Support 1 | 2260.00 | 5019.92 | 19787 | 1364.87 | 101.01 |
Support 2 | 2249.75 | 4994.58 | 19698 | 1356.73 | 100.26 |
Support 3 | 2244.50 | 4981.67 | 19640 | 1350.97 | 99.29 |
Contract | Feb. Gold | March Silver | Feb. Crude Oil | Mar. Bonds | March Euro |
Resistance 3 | 1222.3 | 17.27 | 55.14 | 154 24/32 | 1.0845 |
Resistance 2 | 1210.4 | 17.09 | 53.96 | 154 4/32 | 1.0748 |
Resistance 1 | 1200.8 | 16.93 | 53.11 | 153 17/32 | 1.0675 |
Pivot | 1188.9 | 16.74 | 51.93 | 152 29/32 | 1.0578 |
Support 1 | 1179.3 | 16.58 | 51.08 | 152 10/32 | 1.0505 |
Support 2 | 1167.4 | 16.40 | 49.90 | 151 22/32 | 1.0408 |
Support 3 | 1157.8 | 16.24 | 49.05 | 151 3/32 | 1.0335 |
Contract | March Corn | March Wheat | Mar. Beans | March SoyMeal | Feb. Nat Gas |
Resistance 3 | 365.9 | 434.4 | 1028.00 | 324.00 | 3.49 |
Resistance 2 | 362.1 | 428.6 | 1020.50 | 321.10 | 3.42 |
Resistance 1 | 359.7 | 423.7 | 1016.00 | 318.00 | 3.35 |
Pivot | 355.8 | 417.8 | 1008.50 | 315.10 | 3.28 |
Support 1 | 353.4 | 412.9 | 1004.0 | 312.0 | 3.2 |
Support 2 | 349.6 | 407.1 | 996.50 | 309.10 | 3.14 |
Support 3 | 347.2 | 402.2 | 992.00 | 306.00 | 3.07 |
All times are Eastern time Zone (EST)
source:http://www.forexfactory.com/calendar.php
Date | 4:01pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
ThuJan 12 | 2:45am | EUR |
French Final CPI m/m
|
0.3% | 0.3% | ||||
4:00am | EUR |
Italian Industrial Production m/m
|
0.2% | 0.0% | |||||
5:00am | EUR |
Industrial Production m/m
|
0.5% | -0.1% | |||||
Tentative | GBP |
10-y Bond Auction
|
1.39|2.0 | ||||||
7:30am | EUR |
ECB Monetary Policy Meeting Accounts
|
|||||||
8:30am | USD |
Unemployment Claims
|
266K | 235K | |||||
USD |
FOMC Member Evans Speaks
|
||||||||
USD |
FOMC Member Harker Speaks
|
||||||||
USD |
Import Prices m/m
|
0.8% | -0.3% | ||||||
10:30am | USD |
Natural Gas Storage
|
-150B | -49B | |||||
1:01pm | USD |
30-y Bond Auction
|
3.15|2.4 | ||||||
2:00pm | USD |
Federal Budget Balance
|
-21.0B | -136.7B | |||||
7:00pm | USD |
Fed Chair Yellen Speaks
|