Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Levels for Trade Date of 02.02.2017
Contract March 2017 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2300.17 | 5197.25 | 20005 | 1395.27 | 100.58 |
Resistance 2 | 2292.58 | 5177.75 | 19951 | 1386.03 | 100.32 |
Resistance 1 | 2283.42 | 5162.00 | 19883 | 1373.17 | 100.00 |
Pivot | 2275.83 | 5142.50 | 19829 | 1363.93 | 99.74 |
Support 1 | 2266.67 | 5126.75 | 19761 | 1351.07 | 99.42 |
Support 2 | 2259.08 | 5107.25 | 19707 | 1341.83 | 99.16 |
Support 3 | 2249.92 | 5091.50 | 19639 | 1328.97 | 98.84 |
Contract | Apr. Gold | March Silver | Mar. Crude Oil | Mar. Bonds | March Euro |
Resistance 3 | 1231.0 | 17.99 | 55.38 | 151 28/32 | 1.0903 |
Resistance 2 | 1223.0 | 17.83 | 54.64 | 151 10/32 | 1.0863 |
Resistance 1 | 1215.7 | 17.68 | 54.11 | 150 28/32 | 1.0825 |
Pivot | 1207.7 | 17.52 | 53.37 | 150 10/32 | 1.0786 |
Support 1 | 1200.4 | 17.38 | 52.84 | 149 28/32 | 1.0748 |
Support 2 | 1192.4 | 17.22 | 52.10 | 149 10/32 | 1.0708 |
Support 3 | 1185.1 | 17.07 | 51.57 | 148 28/32 | 1.0670 |
Contract | March Corn | March Wheat | Mar. Beans | March SoyMeal | Mar. Nat Gas |
Resistance 3 | 381.7 | 457.3 | 1056.50 | 343.00 | 3.34 |
Resistance 2 | 375.1 | 445.9 | 1046.75 | 339.60 | 3.28 |
Resistance 1 | 371.7 | 439.8 | 1041.75 | 337.80 | 3.22 |
Pivot | 365.1 | 428.4 | 1032.00 | 334.40 | 3.17 |
Support 1 | 361.7 | 422.3 | 1027.0 | 332.6 | 3.1 |
Support 2 | 355.1 | 410.9 | 1017.25 | 329.20 | 3.05 |
Support 3 | 351.7 | 404.8 | 1012.25 | 327.40 | 2.99 |
All times are Eastern time Zone (EST)
source:http://www.forexfactory.com/calendar.php
Date | 4:05pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
ThuFeb 2 | 3:00am | EUR |
Spanish Unemployment Change
|
60.2K | -86.8K | ||||
4:00am | EUR |
ECB Economic Bulletin
|
|||||||
4:30am | GBP |
Construction PMI
|
53.9 | 54.2 | |||||
5:00am | EUR |
PPI m/m
|
0.5% | 0.3% | |||||
Tentative | EUR |
French 10-y Bond Auction
|
0.78|2.0 | ||||||
7:00am | GBP |
BOE Inflation Report
|
|||||||
GBP |
MPC Official Bank Rate Votes
|
0-0-9 | 0-0-9 | ||||||
GBP |
Monetary Policy Summary
|
||||||||
GBP |
Official Bank Rate
|
0.25% | 0.25% | ||||||
GBP |
Asset Purchase Facility
|
435B | 435B | ||||||
GBP |
MPC Asset Purchase Facility Votes
|
0-0-9 | 0-0-9 | ||||||
7:15am | EUR |
ECB President Draghi Speaks
|
|||||||
7:30am | GBP |
BOE Gov Carney Speaks
|
|||||||
USD |
Challenger Job Cuts y/y
|
42.4% | |||||||
8:30am | USD |
Unemployment Claims
|
251K | 259K | |||||
USD |
Prelim Nonfarm Productivity q/q
|
1.0% | 3.1% | ||||||
USD |
Prelim Unit Labor Costs q/q
|
2.3% | 0.7% | ||||||
10:30am | USD |
Natural Gas Storage
|
-82B | -119B |