Non Farm Payroll Tomorrow 6.02.2017

Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.

Like us on FacebookFollow us on TwitterView our profile on LinkedInFind us on Google+Cannon Trading Futures Trading Resistance & Support Levels and Economic ReportsFind us on Yelp  

  1.  Tomorrow we have monthly non farm payroll report! Market mover for sure!
  2.  Serious traders need breaking news in real time!   TradeTheNews.com is a live audio, text, email and much more news service. You can request a free trial and experience first hand.

Good Trading

Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors.  You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.

Futures Trading Levels

6-02-2017

Contract June 2017  SP500 Nasdaq100 Dow Jones Mini Russell Dollar Index
Resistance 3 2455.83 5866.83 21339 1434.53 97.76
Resistance 2 2443.17 5842.42 21239 1415.47 97.51
Resistance 1 2435.83 5829.33 21185 1405.73 97.34
Pivot 2423.17 5804.92 21085 1386.67 97.09
Support 1 2415.83 5791.83 21031 1376.93 96.92
Support 2 2403.17 5767.42 20931 1357.87 96.67
Support 3 2395.83 5754.33 20877 1348.13 96.50
Contract June Gold July Silver July Crude Oil June  Bonds June  Euro
Resistance 3 1283.2 17.83 50.02 154 14/32 1.1311
Resistance 2 1278.0 17.60 49.60 154  3/32 1.1288
Resistance 1 1274.1 17.45 48.77 153 26/32 1.1255
Pivot 1268.9 17.22 48.35 153 15/32 1.1232
Support 1 1265.0 17.06 47.52 153  6/32 1.1199
Support 2 1259.8 16.83 47.10 152 27/32 1.1176
Support 3 1255.9 16.68 46.27 152 18/32 1.1143
Contract July  Corn July Wheat July Beans July SoyMeal July Nat Gas
Resistance 3 379.1 440.6 927.00 301.53 3.26
Resistance 2 376.2 435.2 923.75 300.57 3.19
Resistance 1 373.3 432.1 918.00 299.03 3.12
Pivot 370.4 426.7 914.75 298.07 3.05
Support 1 367.6 423.6 909.0 296.5 3.0
Support 2 364.7 418.2 905.75 295.57 2.91
Support 3 361.8 415.1 900.00 294.03 2.84

Economic Reports,  Source: 

http://app.bettertrader.co

1b45519a 3d02 4c5d b7de 692c649b761a

This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgement in trading.

Leave a Reply