____________________________________________________________________
Voted #1 Blog and #1 Brokerage Services on TraderPlanet for 2016!!
____________________________________________________________________
Dear Traders,
Heads up as we head into another holiday, long weekend:
From the CME Globex Control Center, executive summary:
Fri. Dec. 29 = ALL NORMAL closes
Mon. Jan. 1 (day) = CLOSED, all mkts.
Mon., Jan. 1 (night) = NORMAL opening and pre-opening for all
For more information about affected trading hours for specific exchange products around the holiday, please click on the links below:
http://www.cmegroup.com/tools-information/holiday-calendar.html
https://www.theice.com/holiday-hours
http://cfe.cboe.com/about-cfe/holiday-calendar
http://www.eurexchange.com/exchange-en/trading/trading-calendar/holiday-regulations
Good Trading!
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
Futures Trading Levels
12-28-2017
Contract March 2017 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | BitCoin Index |
Resistance 3 | 2700.00 | 6504.50 | 24886 | 1565.83 | 17918.04 |
Resistance 2 | 2695.50 | 6490.00 | 24853 | 1560.07 | 17197.11 |
Resistance 1 | 2690.50 | 6471.00 | 24827 | 1552.83 | 15981.80 |
Pivot | 2686.00 | 6456.50 | 24794 | 1547.07 | 15260.87 |
Support 1 | 2681.00 | 6437.50 | 24768 | 1539.83 | 14045.56 |
Support 2 | 2676.50 | 6423.00 | 24735 | 1534.07 | 13324.63 |
Support 3 | 2671.50 | 6404.00 | 24709 | 1526.83 | 12109.32 |
Contract | Feb. Gold | Mar. Silver | Feb. Crude Oil | Mar. Bonds | Mar. Euro |
Resistance 3 | 1302.1 | 17.07 | 60.54 | 154 27/32 | 1.2042 |
Resistance 2 | 1297.6 | 16.93 | 60.23 | 153 31/32 | 1.2013 |
Resistance 1 | 1294.9 | 16.84 | 59.94 | 153 15/32 | 1.1990 |
Pivot | 1290.4 | 16.70 | 59.63 | 152 19/32 | 1.1960 |
Support 1 | 1287.7 | 16.61 | 59.34 | 152 3/32 | 1.1937 |
Support 2 | 1283.2 | 16.47 | 59.03 | 151 7/32 | 1.1908 |
Support 3 | 1280.5 | 16.38 | 58.74 | 150 23/32 | 1.1885 |
Contract | Mar. Corn | Mar. Wheat | March Beans | Mar. SoyMeal | Feb. Nat Gas |
Resistance 3 | 356.6 | 436.1 | 981.00 | 328.40 | 2.93 |
Resistance 2 | 355.4 | 432.2 | 977.50 | 325.30 | 2.84 |
Resistance 1 | 354.6 | 430.1 | 972.50 | 321.90 | 2.79 |
Pivot | 353.4 | 426.2 | 969.00 | 318.80 | 2.70 |
Support 1 | 352.6 | 424.1 | 964.0 | 315.4 | 2.6 |
Support 2 | 351.4 | 420.2 | 960.50 | 312.30 | 2.56 |
Support 3 | 350.6 | 418.1 | 955.50 | 308.90 | 2.51 |
Economic Reports, source:
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgement in trading.