____________________________________________________________________
Voted #1 Blog and #1 Brokerage Services on TraderPlanet for 2016!!
____________________________________________________________________
First full week of trading for 2018 started today after 2 short weeks/ followed by two long weekends.
I suspect we should see better volume and perhaps some changes in market direction but SUSPECT is in capital letters….
Until then my advice is to trade what you see and not what you want to see. Focus more on trade management and having a plan for the trade before you enter it.
We are here if you want to chat trading, markets and more!
+ 1 310 859 9572.
Make 2018 a great one!
Good Trading!
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
Futures Trading Levels
1-09-2018
Contract March 2018 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | BitCoin Index |
Resistance 3 | 2763.00 | 6738.25 | 25484 | 1588.30 | 19790.38 |
Resistance 2 | 2755.75 | 6714.50 | 25421 | 1577.10 | 18438.20 |
Resistance 1 | 2751.00 | 6700.75 | 25335 | 1569.50 | 16694.97 |
Pivot | 2743.75 | 6677.00 | 25272 | 1558.30 | 15342.79 |
Support 1 | 2739.00 | 6663.25 | 25186 | 1550.70 | 13599.56 |
Support 2 | 2731.75 | 6639.50 | 25123 | 1539.50 | 12247.38 |
Support 3 | 2727.00 | 6625.75 | 25037 | 1531.90 | 10504.15 |
Contract | Feb. Gold | Mar. Silver | Feb. Crude Oil | Mar. Bonds | Mar. Euro |
Resistance 3 | 1331.5 | 17.52 | 62.70 | 152 30/32 | 1.2173 |
Resistance 2 | 1327.2 | 17.41 | 62.32 | 152 19/32 | 1.2138 |
Resistance 1 | 1324.2 | 17.28 | 62.09 | 152 6/32 | 1.2076 |
Pivot | 1319.9 | 17.17 | 61.71 | 151 27/32 | 1.2041 |
Support 1 | 1316.9 | 17.05 | 61.48 | 151 14/32 | 1.1979 |
Support 2 | 1312.6 | 16.94 | 61.10 | 151 3/32 | 1.1944 |
Support 3 | 1309.6 | 16.81 | 60.87 | 150 22/32 | 1.1882 |
Contract | Mar. Corn | Mar. Wheat | March Beans | Mar. SoyMeal | Feb. Nat Gas |
Resistance 3 | 355.0 | 437.9 | 982.17 | 326.63 | 2.96 |
Resistance 2 | 353.3 | 435.1 | 976.58 | 324.57 | 2.91 |
Resistance 1 | 350.3 | 431.4 | 971.67 | 323.03 | 2.87 |
Pivot | 348.5 | 428.6 | 966.08 | 320.97 | 2.83 |
Support 1 | 345.5 | 424.9 | 961.2 | 319.4 | 2.8 |
Support 2 | 343.8 | 422.1 | 955.58 | 317.37 | 2.74 |
Support 3 | 340.8 | 418.4 | 950.67 | 315.83 | 2.70 |
Economic Reports, source:
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgement in trading.