Futures Fundamentals 1.19.2018

____________________________________________________________________

Voted #1 Blog and #1 Brokerage Services on  TraderPlanet   for 2016!!  

____________________________________________________________________

Futures Fundamentals online tutorial available for you to view and utilize INSTANTLY!

Start here!

Make 2018 a great one!

Good Trading!

Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors.  You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.

Futures Trading Levels

1-19-2018 

Contract March 2018  SP500 Nasdaq100 Dow Jones Mini Russell BitCoin Index
Resistance 3 2821.83 6884.50 26351 1602.90 13875.00
Resistance 2 2814.92 6861.25 26250 1597.50 12975.00
Resistance 1 2807.58 6842.50 26134 1587.50 12445.00
Pivot 2800.67 6819.25 26033 1582.10 11545.00
Support 1 2793.33 6800.50 25917 1572.10 11015.00
Support 2 2786.42 6777.25 25816 1566.70 10115.00
Support 3 2779.08 6758.50 25700 1556.70 9585.00
Contract Feb. Gold Mar. Silver Feb. Crude Oil Mar.  Bonds Mar.  Euro
Resistance 3 1340.8 17.31 65.02 150 27/32 1.2421
Resistance 2 1337.0 17.23 64.65 150 18/32 1.2365
Resistance 1 1331.8 17.09 64.18 149 29/32 1.2322
Pivot 1328.0 17.00 63.81 149 20/32 1.2265
Support 1 1322.8 16.86 63.34 148 31/32 1.2222
Support 2 1319.0 16.78 62.97 148 22/32 1.2166
Support 3 1313.8 16.64 62.50 148  1/32 1.2123
Contract Mar.  Corn Mar. Wheat March Beans Mar. SoyMeal Feb. Nat Gas
Resistance 3 357.0 430.8 984.58 335.63 3.48
Resistance 2 355.5 428.3 979.67 332.27 3.37
Resistance 1 353.5 426.8 976.33 330.33 3.29
Pivot 352.0 424.3 971.42 326.97 3.18
Support 1 350.0 422.8 968.1 325.0 3.1
Support 2 348.5 420.3 963.17 321.67 2.99
Support 3 346.5 418.8 959.83 319.73 2.91

Economic Reports, source: 

http://app.bettertrader.co

Economic Reports Friday, Jan 19th
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgement in trading.

Leave a Reply