Jump to a section in this post:
1. Market Commentary
2. Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000
3. Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Support and Resistance Levels – March Corn, March Wheat, Jan Beans, March Silver
5.Economic Report for February 16, 2012
1. Market Commentary
Hello Traders,
Weekly newsletter along with some examples of tools I use for intra-day support and resistance levels as well as Holiday hours for presidents day at:
https://www.cannontrading.com/news/holiday-trading-schedule-intra-day-support-and-resistance-levels
2. Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000
Contract (Dec. 2011) | SP500 (big & Mini) |
Nasdaq100 (big & Mini) |
Dow Jones (big & Mini) |
Mini Russell |
Resistance Level 3 | 1366.40 | 2638.00 | 12980 | 843.90 |
Resistance Level 2 | 1359.95 | 2619.50 | 12927 | 836.40 |
Resistance Level 1 | 1351.10 | 2590.00 | 12840 | 824.70 |
Pivot Point | 1344.65 | 2571.50 | 12787 | 817.20 |
Support Level 1 | 1335.80 | 2542.00 | 12700 | 805.50 |
Support Level 2 | 1329.35 | 2523.50 | 12647 | 798.00 |
Support Level 3 | 1320.50 | 2494.00 | 12560 | 786.30 |
3. Support & Resistance Levels for Gold, Euro, Crude Oil, and U.S. T-Bonds
Contract | April. Gold | March Euro | Feb. Crude Oil | March. Bonds |
Resistance Level 3 | 1758.5 | 1.3313 | 104.73 | 144 24/32 |
Resistance Level 2 | 1748.9 | 1.3252 | 103.63 | 144 9/32 |
Resistance Level 1 | 1739.6 | 1.3166 | 102.80 | 143 26/32 |
Pivot Point | 1730.0 | 1.3105 | 101.70 | 143 11/32 |
Support Level 1 | 1720.7 | 1.3019 | 100.87 | 142 28/32 |
Support Level 2 | 1711.1 | 1.2958 | 99.77 | 142 13/32 |
Support Level 3 | 1701.8 | 1.2872 | 98.94 | 141 30/32 |
4. Support & Resistance Levels for Corn, Wheat, Beans and Silver
Contract | March Corn | March Wheat | March Beans | March. Silver |
Resistance Level 3 | 647.0 | 646.5 | 1278.17 | 3476.5 |
Resistance Level 2 | 642.5 | 642.0 | 1273.33 | 3437.0 |
Resistance Level 1 | 634.8 | 634.0 | 1267.17 | 3389.0 |
Pivot Point | 630.3 | 629.5 | 1262.33 | 3349.5 |
Support Level 1 | 622.5 | 621.5 | 1256.2 | 3301.5 |
Support Level 2 | 618.0 | 617.0 | 1251.33 | 3262.0 |
Support Level 3 | 610.3 | 609.0 | 1245.17 | 3214.0 |
5. Economic Reports
8:30am USD
Building Permits
8:30am USD
PPI m/m
8:30am USD
Unemployment Claims
8:30am USD
Core PPI m/m
8:30am USD
Housing Starts
9:00am USD
Fed Chairman Bernanke Speaks
10:00am USD
Philly Fed Manufacturing Index
10:00am USD
Mortgage Delinquencies
10:30am USD
Natural Gas Storage