Jump to a section in this post:
1. Market Commentary
2. Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000
3. Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Support and Resistance Levels – March Corn, March Wheat, Jan Beans, March Silver
5.Economic Report for March 26, 2012
Hello Traders,
Good reading material for the weekend about the Dow theory on our weekly newsletter, now available.
Have a great weekend!
2. Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000
Contract (June 2012) | SP500 (big & Mini) |
Nasdaq100 (big & Mini) |
Dow Jones (big & Mini) |
Mini Russell |
Resistance 3 | 1408.50 | 2756.00 | 13143 | 846.00 |
Resistance 2 | 1400.85 | 2744.00 | 13087 | 836.30 |
Resistance 1 | 1396.30 | 2735.00 | 13053 | 830.60 |
Pivot | 1388.65 | 2723.00 | 12997 | 820.90 |
Support 1 | 1384.10 | 2714.00 | 12963 | 815.20 |
Support 2 | 1376.45 | 2702.00 | 12907 | 805.50 |
Support 3 | 1371.90 | 2693.00 | 12873 | 799.80 |
3. Support & Resistance Levels for Gold, Euro, Crude Oil, and U.S. T-Bonds
Contract | April. Gold | March Euro | April Crude Oil | June Bonds |
Resistance 3 | 1697.6 | 1.3416 | 111.46 | 139 25/32 |
Resistance 2 | 1682.0 | 1.3358 | 109.85 | 138 30/32 |
Resistance 1 | 1672.8 | 1.3312 | 108.37 | 138 13/32 |
Pivot | 1657.2 | 1.3254 | 106.76 | 137 18/32 |
Support 1 | 1648.0 | 1.3208 | 105.28 | 137 1/32 |
Support 2 | 1632.4 | 1.3150 | 103.67 | 136 6/32 |
Support 3 | 1623.2 | 1.3104 | 102.19 | 135 21/32 |
4. Support & Resistance Levels for Corn, Wheat, Beans and Silver
Contract | May Corn | May Wheat | May Beans | May Silver |
Resistance 3 | 659.3 | 660.5 | 1374.83 | 3338.3 |
Resistance 2 | 655.2 | 657.8 | 1371.92 | 3284.2 |
Resistance 1 | 650.8 | 656.0 | 1368.83 | 3251.8 |
Pivot | 646.7 | 653.3 | 1365.92 | 3197.7 |
Support 1 | 642.3 | 651.5 | 1362.8 | 3165.3 |
Support 2 | 638.2 | 648.8 | 1359.92 | 3111.2 |
Support 3 | 633.8 | 647.0 | 1356.83 | 3078.8 |
5. Economic Reports
4:00am EUR
German Ifo Business Climate
8:00am USD
Fed Chairman Bernanke Speaks
10:00am USD
Pending Home Sales m/m
12:00pm EUR
ECB President Draghi Speaks