Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Thursday March 13, 2014
Hello Traders,
For 2014 I would like to wish all of you discipline and patience in your trading!
Rollover Notice for Stock Index Futures
Important notice: For those of you trading any stock index futures contracts, i.e., the E-mini S&P, E-mini NASDAQ, E-mini Dow Jones, the “Big” pit-traded S&P 500, etc., it is extremely important to remember that tomorrow, Thursday, March13th, is rollover day.
Starting March13th, the June 2014 futures contracts will be the front month contracts. It is recommended that all new positions be placed in the June 2014 contract as of March 13th. Volume in the March 2014 contracts will begin to drop off until its expiration on Friday March 21st.
The month code for June is M4.
Traders with electronic trading software should make sure that defaults reflect the proper contract as of Thursday morning.
Please close any open March Currency positions by the close on Friday the 14th.
Should you have any further question please contact your broker.
If you like the information we share? We would appreciate your positive reviews on our new yelp!!
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Contract March 2014 | SP500 (big & Mini) | Nasdaq100 (big & Mini) | Dow Jones (big & Mini) | Mini Russell | Dollar Index |
Resistance 3 | 1887.00 | 3768.42 | 16487 | 1209.80 | 80.08 |
Resistance 2 | 1877.75 | 3738.33 | 16426 | 1200.10 | 79.97 |
Resistance 1 | 1872.25 | 3721.67 | 16377 | 1195.00 | 79.78 |
Pivot | 1863.00 | 3691.58 | 16316 | 1185.30 | 79.67 |
Support 1 | 1857.50 | 3674.92 | 16267 | 1180.20 | 79.48 |
Support 2 | 1848.25 | 3644.83 | 16206 | 1170.50 | 79.37 |
Support 3 | 1842.75 | 3628.17 | 16157 | 1165.40 | 79.18 |
Contract | Apr. Gold | May Silver | April Crude Oil | June Bonds | Mar. Euro |
Resistance 3 | 1402.8 | 2216.5 | 101.44 | 133 4/32 | 1.4006 |
Resistance 2 | 1387.0 | 2180.0 | 100.52 | 132 24/32 | 1.3961 |
Resistance 1 | 1377.1 | 2155.0 | 99.39 | 132 15/32 | 1.3934 |
Pivot | 1361.3 | 2118.5 | 98.47 | 132 3/32 | 1.3889 |
Support 1 | 1351.4 | 2093.5 | 97.34 | 131 26/32 | 1.3862 |
Support 2 | 1335.6 | 2057.0 | 96.42 | 131 14/32 | 1.3817 |
Support 3 | 1325.7 | 2032.0 | 95.29 | 131 5/32 | 1.3790 |
Contract | May Corn | May Wheat | May Beans | May SoyMeal | May bean Oil |
Resistance 3 | 504.9 | 692.5 | 1408.17 | 454.33 | 44.05 |
Resistance 2 | 496.8 | 689.3 | 1398.33 | 448.57 | 43.73 |
Resistance 1 | 492.7 | 686.5 | 1392.67 | 442.53 | 43.58 |
Pivot | 484.6 | 683.3 | 1382.83 | 436.77 | 43.26 |
Support 1 | 480.4 | 680.5 | 1377.2 | 430.7 | 43.1 |
Support 2 | 472.3 | 677.3 | 1367.33 | 424.97 | 42.79 |
Support 3 | 468.2 | 674.5 | 1361.67 | 418.93 | 42.64 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 4:13pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
ThuMar 13 | 3:45am | EUR | French CPI m/m | 0.4% | -0.6% | ||||
5:00am | EUR | ECB Monthly Bulletin | |||||||
8:30am | USD | Core Retail Sales m/m | 0.2% | 0.0% | |||||
USD | Retail Sales m/m | 0.3% | -0.4% | ||||||
USD | Unemployment Claims | 334K | 323K | ||||||
USD | Import Prices m/m | 0.6% | 0.1% | ||||||
10:00am | USD | Business Inventories m/m | 0.4% | 0.5% | |||||
USD | Fed Gov Nomination Hearings | ||||||||
10:30am | USD | Natural Gas Storage | -199B | -152B | |||||
1:01pm | USD | 30-y Bond Auction | 3.69|2.3 | ||||||
2:00pm | USD | Federal Budget Balance | -223.2B | -10.4B |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading.