Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Thursday July 8, 2014
Hello Traders,
For 2014 I would like to wish all of you discipline and patience in your trading!
Hope everyone had a nice 4th of July weekend and ready for the rest of July.
First, be aware that earning season has started and that can create moves in stock index futures during the afternoon session/ early morning times.
On a different note, some updates regarding Ninja Trader.
As most of you have heard Ninja Trader who used to be a software company ONLY, has gotten into the brokerage business by acquiring Mirus futures.
What it means to most traders who are looking to trade using Ninja Trader along with Rithmic data feed, is that they will have to use one firm and one firm only, Ninja trader brokerage. In my opinion, this is a move towards monopoly which is not a good thing to the end user/ client.
If you like to use Ninja Trader and still enjoy Cannon Trading superb customer service, you can do so by opening an account with Cannon Trading by July 15th
Current Cannon Trading clients who use Ninja Trader are grandfathered in and will be able to continue using Ninja Trader through cannon Trading for the life of the account.
If you like the information we share? We would appreciate your positive reviews on our new yelp!!
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time. Past performance is not indicative to future results.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Contract Sept. 2014 | SP500 (big & Mini) | Nasdaq100 (big & Mini) | Dow Jones (big & Mini) | Mini Russell | Dollar Index |
Resistance 3 | 1986.00 | 3932.25 | 17043 | 1217.40 | 80.53 |
Resistance 2 | 1981.75 | 3924.00 | 17011 | 1210.20 | 80.47 |
Resistance 1 | 1975.75 | 3912.50 | 16973 | 1196.40 | 80.37 |
Pivot | 1971.50 | 3904.25 | 16941 | 1189.20 | 80.30 |
Support 1 | 1965.50 | 3892.75 | 16903 | 1175.40 | 80.20 |
Support 2 | 1961.25 | 3884.50 | 16871 | 1168.20 | 80.14 |
Support 3 | 1955.25 | 3873.00 | 16833 | 1154.40 | 80.04 |
Contract | August Gold | Sept.Silver | August Crude Oil | September Bonds | Sept. Euro |
Resistance 3 | 1333.3 | 2156.8 | 104.86 | 136 15/32 | 1.3659 |
Resistance 2 | 1327.5 | 2139.2 | 104.48 | 136 5/32 | 1.3636 |
Resistance 1 | 1323.7 | 2121.8 | 103.96 | 135 30/32 | 1.3624 |
Pivot | 1317.9 | 2104.2 | 103.58 | 135 20/32 | 1.3601 |
Support 1 | 1314.1 | 2086.8 | 103.06 | 135 13/32 | 1.3589 |
Support 2 | 1308.3 | 2069.2 | 102.68 | 135 3/32 | 1.3566 |
Support 3 | 1304.5 | 2051.8 | 102.16 | 134 28/32 | 1.3554 |
Contract | Dec Corn | Sept. Wheat | Nov. Beans | Dec. SoyMeal | Dec. bean Oil |
Resistance 3 | 417.3 | 589.8 | 1138.83 | 366.07 | 38.91 |
Resistance 2 | 413.8 | 582.9 | 1133.17 | 362.83 | 38.73 |
Resistance 1 | 410.0 | 569.8 | 1129.33 | 360.77 | 38.62 |
Pivot | 406.5 | 562.9 | 1123.67 | 357.53 | 38.44 |
Support 1 | 402.8 | 549.8 | 1119.8 | 355.5 | 38.3 |
Support 2 | 399.3 | 542.9 | 1114.17 | 352.23 | 38.15 |
Support 3 | 395.5 | 529.8 | 1110.33 | 350.17 | 38.04 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 4:02pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
TueJul 8 | 2:00am | EUR | German Trade Balance | 15.7B | 17.7B | ||||
2:45am | EUR | French Gov Budget Balance | -64.2B | ||||||
EUR | French Trade Balance | -4.1B | -3.9B | ||||||
All Day | EUR | ECOFIN Meetings | |||||||
7:30am | USD | NFIB Small Business Index | 97.3 | 96.6 | |||||
10:00am | USD | JOLTS Job Openings | 4.53M | 4.46M | |||||
1:45pm | USD | FOMC Member Kocherlakota Speaks | |||||||
3:00pm | USD | Consumer Credit m/m | 21.3B | 26.8B |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading.