Futures Levels & Economic Reports 11.04.2015
Posted By:- Ilan Levy-Mayer Vice President, Cannon Trading Futures Blog
Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Wednesday November 04, 2015
Hello Traders,
For 2015 I would like to wish all of you discipline and patience in your trading!
Did not have too much of added value to share with you today so decided to point you into a resource that is not on our site ( but will be soon) that may be useful for you and includes a few videos:https://vimeo.com/cannontradingcompany/videos
Many ways to trade any market, many ways to lose money in any market and only very few ways to lock in gains. If you need help creating a trading plan, visit our broker assist services.
Many ways to trade any market, many ways to lose money in any market and only very few ways to lock in gains. If you need help creating a trading plan,visit our broker assist services.
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Contract Dec. 2015 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2133.42 | 4783.00 | 18133 | 1212.83 | 98.32 |
Resistance 2 | 2121.83 | 4755.25 | 18015 | 1203.77 | 97.95 |
Resistance 1 | 2112.17 | 4732.50 | 17925 | 1195.83 | 97.60 |
Pivot | 2100.58 | 4704.75 | 17807 | 1186.77 | 97.22 |
Support 1 | 2090.92 | 4682.00 | 17717 | 1178.83 | 96.87 |
Support 2 | 2079.33 | 4654.25 | 17599 | 1169.77 | 96.50 |
Support 3 | 2069.67 | 4631.50 | 17509 | 1161.83 | 96.15 |
Contract | Dec. Gold | Dec. Silver | Dec. Crude Oil | Dec. Bonds | Dec. Euro |
Resistance 3 | 1156.6 | 15.66 | 51.25 | 157 22/32 | 1.1117 |
Resistance 2 | 1147.3 | 15.56 | 49.80 | 156 31/32 | 1.1077 |
Resistance 1 | 1132.2 | 15.41 | 48.85 | 155 28/32 | 1.1023 |
Pivot | 1122.9 | 15.31 | 47.40 | 155 5/32 | 1.0983 |
Support 1 | 1107.8 | 15.16 | 46.45 | 154 2/32 | 1.0929 |
Support 2 | 1098.5 | 15.06 | 45.00 | 153 11/32 | 1.0889 |
Support 3 | 1083.4 | 14.91 | 44.05 | 152 8/32 | 1.0835 |
Contract | Dec. Corn | Dec. Wheat | Jan Beans | Dec. SoyMeal | Dec. Nat Gas |
Resistance 3 | 389.8 | 530.8 | 896.58 | 308.20 | 2.36 |
Resistance 2 | 386.0 | 523.7 | 891.67 | 306.70 | 2.32 |
Resistance 1 | 383.3 | 520.1 | 885.33 | 304.00 | 2.30 |
Pivot | 379.5 | 512.9 | 880.42 | 302.50 | 2.27 |
Support 1 | 376.8 | 509.3 | 874.1 | 299.8 | 2.2 |
Support 2 | 373.0 | 502.2 | 869.17 | 298.30 | 2.21 |
Support 3 | 370.3 | 498.6 | 862.83 | 295.60 | 2.18 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 4:00pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
WedNov 4 | 3:15am | EUR | Spanish Services PMI | 55.5 | 55.1 | ||||
3:45am | EUR | Italian Services PMI | 53.7 | 53.3 | |||||
3:50am | EUR | French Final Services PMI | 52.3 | 52.3 | |||||
3:55am | EUR | German Final Services PMI | 55.2 | 55.2 | |||||
4:00am | EUR | ECB President Draghi Speaks | |||||||
EUR | Final Services PMI | 54.2 | 54.2 | ||||||
5:00am | EUR | PPI m/m | -0.4% | -0.8% | |||||
5:30am | USD | FOMC Member Brainard Speaks | |||||||
8:15am | USD | ADP Non-Farm Employment Change | 183K | 200K | |||||
8:30am | USD | Trade Balance | -42.7B | -48.3B | |||||
9:45am | USD | Final Services PMI | 54.6 | 54.4 | |||||
10:00am | USD | Fed Chair Yellen Testifies | |||||||
USD | ISM Non-Manufacturing PMI | 56.6 | 56.9 | ||||||
10:30am | USD | Crude Oil Inventories | 2.5M | 3.4M | |||||
2:30pm | USD | FOMC Member Dudley Speaks | |||||||
7:30pm | USD | FOMC Member Fischer Speaks |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading