Futures Levels & Economic Reports 11.17.2015
Posted By:- Ilan Levy-Mayer Vice President, Cannon Trading Futures Blog
Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Tuesday November 17, 2015
Hello Traders,
For 2015 I would like to wish all of you discipline and patience in your trading!
Many ways to trade any market, many ways to lose money in any market and only very few ways to lock in gains. If you need help creating a trading plan, visit our broker assist services.
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Contract Dec. 2015 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2120.00 | 4711.67 | 17966 | 1187.67 | 100.27 |
Resistance 2 | 2085.50 | 4638.58 | 17706 | 1171.43 | 99.91 |
Resistance 1 | 2067.50 | 4601.17 | 17571 | 1162.47 | 99.69 |
Pivot | 2033.00 | 4528.08 | 17311 | 1146.23 | 99.33 |
Support 1 | 2015.00 | 4490.67 | 17176 | 1137.27 | 99.12 |
Support 2 | 1980.50 | 4417.58 | 16916 | 1121.03 | 98.76 |
Support 3 | 1962.50 | 4380.17 | 16781 | 1112.07 | 98.54 |
Contract | Dec. Gold | Dec. Silver | Dec. Crude Oil | Dec. Bonds | Dec. Euro |
Resistance 3 | 1109.8 | 14.63 | 45.01 | 155 | 1.0826 |
Resistance 2 | 1103.6 | 14.52 | 43.63 | 154 20/32 | 1.0794 |
Resistance 1 | 1092.9 | 14.38 | 42.82 | 154 1/32 | 1.0742 |
Pivot | 1086.7 | 14.27 | 41.44 | 153 21/32 | 1.0710 |
Support 1 | 1076.0 | 14.13 | 40.63 | 153 2/32 | 1.0658 |
Support 2 | 1069.8 | 14.02 | 39.25 | 152 22/32 | 1.0626 |
Support 3 | 1059.1 | 13.88 | 38.44 | 152 3/32 | 1.0574 |
Contract | Dec. Corn | Dec. Wheat | Jan Beans | Dec. SoyMeal | Dec. Nat Gas |
Resistance 3 | 364.9 | 506.0 | 872.17 | 291.77 | 2.55 |
Resistance 2 | 362.8 | 502.0 | 866.33 | 290.73 | 2.50 |
Resistance 1 | 361.4 | 498.0 | 862.92 | 289.77 | 2.43 |
Pivot | 359.3 | 494.0 | 857.08 | 288.73 | 2.38 |
Support 1 | 357.9 | 490.0 | 853.7 | 287.8 | 2.3 |
Support 2 | 355.8 | 486.0 | 847.83 | 286.73 | 2.26 |
Support 3 | 354.4 | 482.0 | 844.42 | 285.77 | 2.19 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 4:12pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
TueNov 17 | 4:00am | EUR | Italian Trade Balance | 2.24B | 1.85B | ||||
5:00am | EUR | German ZEW Economic Sentiment | 6.7 | 1.9 | |||||
EUR | ZEW Economic Sentiment | 35.2 | 30.1 | ||||||
8:30am | USD | CPI m/m | 0.2% | -0.2% | |||||
USD | Core CPI m/m | 0.2% | 0.2% | ||||||
9:15am | USD | Capacity Utilization Rate | 77.5% | 77.5% | |||||
USD | Industrial Production m/m | 0.1% | -0.2% | ||||||
10:00am | USD | Mortgage Delinquencies | 5.30% | ||||||
USD | NAHB Housing Market Index | 64 | 64 | ||||||
4:00pm | USD | TIC Long-Term Purchases | 20.4B |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading.