Futures Levels & Economic Reports 7.08.2015
Posted By:- Ilan Levy-Mayer Vice President, Cannon Trading Futures Blog
Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Wednesday July 8, 2015
Hello Traders,
For 2015 I would like to wish all of you discipline and patience in your trading!
Hello Traders,
Benjamin Graham, “The investor’s chief problem – and even his worst enemy – is likely to be himself.”
Tom Basso, “Investment psychology [my italics] is by far the most important element [of trading], followed by risk control, with the least important consideration being the question of where to buy and sell.”
Read, then read again and one more time….think about your trading behavior….start spending more time on money management and trader management in order to succeed.
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Contract Sept. 2015 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2133.33 | 4583.00 | 18177 | 1291.03 | 98.34 |
Resistance 2 | 2105.67 | 4515.50 | 17952 | 1272.27 | 97.90 |
Resistance 1 | 2090.33 | 4469.50 | 17822 | 1258.23 | 97.38 |
Pivot | 2062.67 | 4402.00 | 17597 | 1239.47 | 96.94 |
Support 1 | 2047.33 | 4356.00 | 17467 | 1225.43 | 96.42 |
Support 2 | 2019.67 | 4288.50 | 17242 | 1206.67 | 95.98 |
Support 3 | 2004.33 | 4242.50 | 17112 | 1192.63 | 95.46 |
Contract | Aug. Gold | Sept. Silver | Aug. Crude Oil | Sept. Bonds | Sept. Euro |
Resistance 3 | 1190.3 | 16.71 | 56.82 | 155 3/32 | 1.1227 |
Resistance 2 | 1180.1 | 16.21 | 55.13 | 154 24/32 | 1.1147 |
Resistance 1 | 1167.1 | 15.62 | 53.97 | 153 26/32 | 1.1086 |
Pivot | 1156.9 | 15.12 | 52.28 | 153 15/32 | 1.1006 |
Support 1 | 1143.9 | 14.53 | 51.12 | 152 17/32 | 1.0945 |
Support 2 | 1133.7 | 14.03 | 49.43 | 152 6/32 | 1.0865 |
Support 3 | 1120.7 | 13.44 | 48.27 | 151 8/32 | 1.0804 |
Contract | Dec. Corn | Sept. Wheat | Nov Beans | Dec. SoyMeal | Aug Nat Gas |
Resistance 3 | 445.2 | 607.9 | 985.75 | 347.43 | 2.90 |
Resistance 2 | 439.3 | 600.6 | 985.75 | 344.17 | 2.85 |
Resistance 1 | 436.2 | 592.9 | 985.75 | 339.93 | 2.79 |
Pivot | 430.3 | 585.6 | 985.75 | 336.67 | 2.74 |
Support 1 | 427.2 | 577.9 | 985.8 | 332.4 | 2.7 |
Support 2 | 421.3 | 570.6 | 985.75 | 329.17 | 2.63 |
Support 3 | 418.2 | 562.9 | 985.75 | 324.93 | 2.57 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 4:04pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
WedJul 8 | All Day | EUR | Eurogroup Meetings | ||||||
10:30am | USD | Crude Oil Inventories | -0.5M | 2.4M | |||||
1:01pm | USD | 10-y Bond Auction | 2.46|2.7 | ||||||
2:00pm | USD | FOMC Meeting Minutes | |||||||
USD | FOMC Member Williams Speaks | ||||||||
3:00pm | USD | Consumer Credit m/m | 18.5B | 20.5B |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading.