Futures Levels & Economic Reports, FOMC 3.19.2015
Posted By:- Ilan Levy-Mayer Vice President, Cannon Trading Futures Blog
Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Thursday March 19, 2015
Hello Traders,
For 2015 I would like to wish all of you discipline and patience in your trading!
Two charts below for your review:
Daily SP 500
Daily Euro Currency
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Contract June 2015 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2158.08 | 4555.42 | 18540 | 1279.97 | 105.42 |
Resistance 2 | 2128.92 | 4494.83 | 18279 | 1266.13 | 102.77 |
Resistance 1 | 2110.58 | 4456.92 | 18132 | 1256.87 | 100.07 |
Pivot | 2081.42 | 4396.33 | 17871 | 1243.03 | 97.42 |
Support 1 | 2063.08 | 4358.42 | 17724 | 1233.77 | 94.71 |
Support 2 | 2033.92 | 4297.83 | 17463 | 1219.93 | 92.06 |
Support 3 | 2015.58 | 4259.92 | 17316 | 1210.67 | 89.36 |
Contract | Apr. Gold | May Silver | May Crude Oil | June Bonds | June Euro |
Resistance 3 | 1213.2 | 16.94 | 51.87 | 167 20/32 | 1.1512 |
Resistance 2 | 1194.2 | 16.52 | 49.67 | 165 26/32 | 1.1262 |
Resistance 1 | 1183.0 | 16.28 | 48.42 | 164 29/32 | 1.1092 |
Pivot | 1164.0 | 15.86 | 46.22 | 163 3/32 | 1.0842 |
Support 1 | 1152.8 | 15.62 | 44.97 | 162 6/32 | 1.0672 |
Support 2 | 1133.8 | 15.20 | 42.77 | 160 12/32 | 1.0422 |
Support 3 | 1122.6 | 14.96 | 41.52 | 159 15/32 | 1.0252 |
Contract | May Corn | May Wheat | May Beans | May SoyMeal | April Nat Gas |
Resistance 3 | 383.8 | 512.8 | 978.67 | 326.83 | 3.13 |
Resistance 2 | 379.4 | 512.4 | 972.33 | 324.27 | 3.03 |
Resistance 1 | 377.1 | 511.6 | 968.67 | 322.53 | 2.97 |
Pivot | 372.7 | 511.2 | 962.33 | 319.97 | 2.87 |
Support 1 | 370.3 | 510.3 | 958.7 | 318.2 | 2.8 |
Support 2 | 365.9 | 509.9 | 952.33 | 315.67 | 2.71 |
Support 3 | 363.6 | 509.1 | 948.67 | 313.93 | 2.65 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 4:16pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
ThuMar 19 | 5:00am | EUR | ECB Economic Bulletin | ||||||
Day 1 | EUR | EU Economic Summit | |||||||
6:15am | EUR | Targeted LTRO | 40.0B | 129.8B | |||||
8:30am | USD | Unemployment Claims | 295K | 289K | |||||
USD | Current Account | -103B | -100B | ||||||
10:00am | USD | Philly Fed Manufacturing Index | 7.2 | 5.2 | |||||
USD | CB Leading Index m/m | 0.3% | 0.2% | ||||||
USD | FOMC Member Tarullo Speaks | ||||||||
10:30am | USD | Natural Gas Storage | -50B | -198B |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading.