Futures Trading Levels 12.30.2015
Posted By:- Ilan Levy-Mayer Vice President, Cannon Trading Futures Blog
Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Wednesday December 30, 2015
Hello Traders,
For 2015 I would like to wish all of you discipline and patience in your trading!
We hope everyone had a Happy and Safe Holiday. There will be no market commentary today.
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Contract March 2016 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2108.67 | 4807.08 | 17947 | 1180.00 | 99.16 |
Resistance 2 | 2091.58 | 4752.42 | 17804 | 1169.50 | 98.82 |
Resistance 1 | 2081.67 | 4719.83 | 17716 | 1164.10 | 98.52 |
Pivot | 2064.58 | 4665.17 | 17573 | 1153.60 | 98.18 |
Support 1 | 2054.67 | 4632.58 | 17485 | 1148.20 | 97.89 |
Support 2 | 2037.58 | 4577.92 | 17342 | 1137.70 | 97.55 |
Support 3 | 2027.67 | 4545.33 | 17254 | 1132.30 | 97.25 |
Contract | Feb. Gold | March Silver | Jan. Crude Oil | Mar. Bonds | March Euro |
Resistance 3 | 1080.6 | 14.18 | 39.60 | 157 22/32 | 1.1099 |
Resistance 2 | 1077.6 | 14.12 | 38.77 | 156 24/32 | 1.1057 |
Resistance 1 | 1072.7 | 14.02 | 38.32 | 155 2/32 | 1.1006 |
Pivot | 1069.7 | 13.96 | 37.49 | 154 4/32 | 1.0964 |
Support 1 | 1064.8 | 13.87 | 37.04 | 152 14/32 | 1.0913 |
Support 2 | 1061.8 | 13.81 | 36.21 | 151 16/32 | 1.0871 |
Support 3 | 1056.9 | 13.71 | 35.76 | 149 26/32 | 1.0820 |
Contract | Mar. Corn | Mar. Wheat | Jan Beans | Jan. SoyMeal | Jan. Nat Gas |
Resistance 3 | 369.8 | 489.1 | 879.50 | 274.73 | 2.51 |
Resistance 2 | 366.2 | 482.9 | 875.25 | 273.27 | 2.45 |
Resistance 1 | 364.3 | 479.3 | 870.50 | 271.63 | 2.39 |
Pivot | 360.7 | 473.2 | 866.25 | 270.17 | 2.32 |
Support 1 | 358.8 | 469.6 | 861.5 | 268.5 | 2.3 |
Support 2 | 355.2 | 463.4 | 857.25 | 267.07 | 2.19 |
Support 3 | 353.3 | 459.8 | 852.50 | 265.43 | 2.13 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 3:24pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
WedDec 30 | 3:00am | EUR | Spanish Flash CPI y/y | 0.1% | -0.3% | ||||
4:00am | EUR | M3 Money Supply y/y | 5.2% | 5.3% | |||||
EUR | Private Loans y/y | 1.3% | 1.2% | ||||||
Tentative | EUR | Italian 10-y Bond Auction | 1.36|1.7 | ||||||
10:00am | USD | Pending Home Sales m/m | 0.6% | 0.2% | |||||
10:30am | USD | Crude Oil Inventories | -1.8M | -5.9M |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading.