Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Wednesday September 23, 2015
Hello Traders,
For 2015 I would like to wish all of you discipline and patience in your trading!
There will be no market commentary today.
Did you know Cannon offers FOREX trading including the MT4 platform? Check out our Trading Systems/ALGO Trading and Managed Accounts section!
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Contract Dec. 2015 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2004.00 | 4442.33 | 16780 | 1193.23 | 97.33 |
Resistance 2 | 1986.50 | 4401.92 | 16628 | 1183.47 | 96.73 |
Resistance 1 | 1973.50 | 4367.33 | 16531 | 1170.53 | 96.37 |
Pivot | 1956.00 | 4326.92 | 16379 | 1160.77 | 95.78 |
Support 1 | 1943.00 | 4292.33 | 16282 | 1147.83 | 95.42 |
Support 2 | 1925.50 | 4251.92 | 16130 | 1138.07 | 94.82 |
Support 3 | 1912.50 | 4217.33 | 16033 | 1125.13 | 94.46 |
Contract | Dec. Gold | Dec. Silver | Oct. Crude Oil | Dec. Bonds | Dec. Euro |
Resistance 3 | 1149.3 | 15.42 | 49.39 | 157 18/32 | 1.1457 |
Resistance 2 | 1144.3 | 15.33 | 48.21 | 156 21/32 | 1.1402 |
Resistance 1 | 1138.6 | 15.26 | 47.40 | 155 7/32 | 1.1307 |
Pivot | 1133.6 | 15.17 | 46.22 | 154 10/32 | 1.1252 |
Support 1 | 1127.9 | 15.09 | 45.41 | 152 28/32 | 1.1157 |
Support 2 | 1122.9 | 15.00 | 44.23 | 151 31/32 | 1.1102 |
Support 3 | 1117.2 | 14.93 | 43.42 | 150 17/32 | 1.1007 |
Contract | Dec. Corn | Dec. Wheat | Nov Beans | Dec. SoyMeal | Oct. Nat Gas |
Resistance 3 | 398.8 | 522.6 | 884.92 | 312.30 | 2.64 |
Resistance 2 | 392.2 | 510.9 | 881.08 | 310.80 | 2.62 |
Resistance 1 | 388.3 | 503.8 | 877.67 | 309.50 | 2.60 |
Pivot | 381.7 | 492.2 | 873.83 | 308.00 | 2.57 |
Support 1 | 377.8 | 485.1 | 870.4 | 306.7 | 2.5 |
Support 2 | 371.2 | 473.4 | 866.58 | 305.20 | 2.53 |
Support 3 | 367.3 | 466.3 | 863.17 | 303.90 | 2.50 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 4:05pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
TueSep 22 | 9:00am | USD | HPI m/m | 0.4% | 0.2% | ||||
10:00am | EUR | Consumer Confidence | -7 | -7 | |||||
USD | Richmond Manufacturing Index | 4 | 0 | ||||||
6:30pm | USD | FOMC Member Lockhart Speaks |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading.