Futures Trading Levels and Economic Reports for September 26, 2013
Posted By:- Ilan Levy-Mayer Vice President, Cannon Trading Futures Blog
Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Thursday September 26, 2013
Hello Traders,
For 2013 I would like to wish all of you discipline and patience in your trading!
Slightly different note on today’s blog:
If you are currently trading a system or developing a system and need someone to auto trade it for you, I encourage you to contact us/ reply to this email and I will be happy to share how we can help. We are experienced brokers and follow the markets every day and are very capable of executing and auto trading variety of trading systems designed with different software.
We have in house the following platforms:
- CQG
- NINJA
- TradeStation
- TransactAT
- TradeNavigator
- Sierra
E-futures ( OEC) and more so if you have a system you like and do NOT want to spend all day monitoring it or if you developed / developing a strong system – let us know and will be happy to assist.
If you like the information we share? We would appreciate your positive reviews on our new yelp!!
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Contract Dec. 2013 | SP500 (big & Mini) | Nasdaq100 (big & Mini) | Dow Jones (big & Mini) | Mini Russell | Dollar Index |
Resistance 3 | 1703.83 | 3242.67 | 15413 | 1089.33 | 80.98 |
Resistance 2 | 1699.42 | 3231.58 | 15359 | 1084.77 | 80.86 |
Resistance 1 | 1693.33 | 3217.92 | 15290 | 1077.93 | 80.64 |
Pivot | 1688.92 | 3206.83 | 15236 | 1073.37 | 80.52 |
Support 1 | 1682.83 | 3193.17 | 15167 | 1066.53 | 80.29 |
Support 2 | 1678.42 | 3182.08 | 15113 | 1061.97 | 80.17 |
Support 3 | 1672.33 | 3168.42 | 15044 | 1055.13 | 79.95 |
Contract | Dec. Gold | Dec. Silver | Nov. Crude Oil | Dec. Bonds | Dec. Euro |
Resistance 3 | 1363.7 | 2247.7 | 105.17 | 134 22/32 | 1.3635 |
Resistance 2 | 1351.0 | 2221.8 | 104.57 | 134 7/32 | 1.3588 |
Resistance 1 | 1342.0 | 2200.7 | 103.41 | 133 27/32 | 1.3559 |
Pivot | 1329.3 | 2174.8 | 102.81 | 133 12/32 | 1.3512 |
Support 1 | 1320.3 | 2153.7 | 101.65 | 133 | 1.3483 |
Support 2 | 1307.6 | 2127.8 | 101.05 | 132 17/32 | 1.3436 |
Support 3 | 1298.6 | 2106.7 | 99.89 | 132 5/32 | 1.3407 |
Contract | Dec Corn | Dec. Wheat | Nov.Beans | Dec. SoyMeal | Dec. bean Oil |
Resistance 3 | 465.3 | 681.5 | 1350.83 | 428.93 | 42.63 |
Resistance 2 | 460.8 | 676.5 | 1338.92 | 424.17 | 42.46 |
Resistance 1 | 457.8 | 673.5 | 1330.33 | 420.63 | 42.28 |
Pivot | 453.3 | 668.5 | 1318.42 | 415.87 | 42.11 |
Support 1 | 450.3 | 665.5 | 1309.8 | 412.3 | 41.9 |
Support 2 | 445.8 | 660.5 | 1297.92 | 407.57 | 41.76 |
Support 3 | 442.8 | 657.5 | 1289.33 | 404.03 | 41.58 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 3:50pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
ThuSep 26 | 4:00am | EUR | M3 Money Supply y/y | 2.3% | 2.2% | ||||
EUR | Italian Retail Sales m/m | 0.3% | -0.2% | ||||||
EUR | Private Loans y/y | -1.7% | -1.9% | ||||||
8:30am | USD | Unemployment Claims | 319K | 309K | |||||
USD | Final GDP q/q | 2.7% | 2.5% | ||||||
USD | Final GDP Price Index q/q | 0.8% | 0.8% | ||||||
10:00am | USD | Pending Home Sales m/m | -0.9% | -1.3% | |||||
10:10am | USD | FOMC Member Stein Speaks | |||||||
10:30am | USD | Natural Gas Storage | 60B | 46B | |||||
9:15pm | USD | FOMC Member George Speaks |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts herein contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading