Futures Trading Levels & Economic Reports 9.26.2014
Posted By:- Ilan Levy-Mayer Vice President, Cannon Trading Futures Blog
Hello Traders,
For 2014 I would like to wish all of you discipline and patience in your trading!
There will be no commentary today. Thank you and good trading!
GOOD TRADING !
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time. Past performance is not indicative to future results.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Futures Trading Levels
Contract Dec. 2014 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2015.67 | 4153.33 | 17356 | 1144.20 | 86.03 |
Resistance 2 | 2003.58 | 4120.92 | 17253 | 1134.40 | 85.82 |
Resistance 1 | 1981.92 | 4063.08 | 17070 | 1119.80 | 85.58 |
Pivot | 1969.83 | 4030.67 | 16967 | 1110.00 | 85.37 |
Support 1 | 1948.17 | 3972.83 | 16784 | 1095.40 | 85.13 |
Support 2 | 1936.08 | 3940.42 | 16681 | 1085.60 | 84.92 |
Support 3 | 1914.42 | 3882.58 | 16498 | 1071.00 | 84.68 |
Contract | December Gold | Dec.Silver | Nov. Crude Oil | Dec. Bonds | Dec. Euro |
Resistance 3 | 1247.7 | 18.13 | 94.85 | 138 29/32 | 1.2881 |
Resistance 2 | 1236.5 | 17.91 | 94.20 | 138 15/32 | 1.2835 |
Resistance 1 | 1229.0 | 17.71 | 93.36 | 138 5/32 | 1.2794 |
Pivot | 1217.8 | 17.49 | 92.71 | 137 23/32 | 1.2748 |
Support 1 | 1210.3 | 17.29 | 91.87 | 137 13/32 | 1.2707 |
Support 2 | 1199.1 | 17.07 | 91.22 | 136 31/32 | 1.2661 |
Support 3 | 1191.6 | 16.87 | 90.38 | 136 21/32 | 1.2620 |
Contract | Dec Corn | Dec. Wheat | Nov. Beans | Dec. SoyMeal | Dec. bean Oil |
Resistance 3 | 333.8 | 474.0 | 947.33 | 312.70 | 33.32 |
Resistance 2 | 332.0 | 474.0 | 942.42 | 310.70 | 33.13 |
Resistance 1 | 329.0 | 474.0 | 932.58 | 307.30 | 32.92 |
Pivot | 327.3 | 474.0 | 927.67 | 305.30 | 32.73 |
Support 1 | 324.3 | 474.0 | 917.8 | 301.9 | 32.5 |
Support 2 | 322.5 | 474.0 | 912.92 | 299.90 | 32.33 |
Support 3 | 319.5 | 474.0 | 903.08 | 296.50 | 32.12 |
source: http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 3:24pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
FriSep 26 | 2:00am | EUR | GfK German Consumer Climate | 8.5 | 8.6 | ||||
EUR | German Import Prices m/m | -0.2% | -0.4% | ||||||
8:30am | USD | Final GDP q/q | 4.6% | 4.2% | |||||
USD | Final GDP Price Index q/q | 2.1% | 2.1% | ||||||
9:55am | USD | Revised UoM Consumer Sentiment | 85.1 | 84.6 | |||||
USD | Revised UoM Inflation Expectations | 3.0% |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading.