Have a Great Weekend! | Support and Resistance Levels
Posted By:- Ilan Levy-Mayer Vice President, Cannon Trading Futures Blog
Jump to a section in this post:
1. Market Commentary
2. Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000
3. Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Economic Reports for Monday May 1, 2012
Hello Traders,
Our weekly newsletter is now available for your review.
Have a great weekend!
GOOD TRADING!
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
2. Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000
Contract (June 2012) | SP500 (big & Mini) |
Nasdaq100 (big & Mini) |
Dow Jones (big & Mini) |
Mini Russell |
Resistance 3 | 1413.33 | 2777.67 | 13273 | 844.63 |
Resistance 2 | 1408.07 | 2762.33 | 13242 | 834.67 |
Resistance 1 | 1403.53 | 2750.17 | 13203 | 829.13 |
Pivot | 1398.27 | 2734.83 | 13172 | 819.17 |
Support 1 | 1393.73 | 2722.67 | 13133 | 813.63 |
Support 2 | 1388.47 | 2707.33 | 13102 | 803.67 |
Support 3 | 1383.93 | 2695.17 | 13063 | 798.13 |
3. Support & Resistance Levels for Gold, Euro, Crude Oil, and U.S. T-Bonds
Contract | June Gold | June Euro | June Crude Oil | June Bonds |
Resistance 3 | 1687.9 | 1.3400 | 106.47 | 143 20/32 |
Resistance 2 | 1678.2 | 1.3337 | 105.73 | 143 9/32 |
Resistance 1 | 1670.6 | 1.3287 | 105.21 | 143 |
Pivot | 1660.9 | 1.3224 | 104.47 | 142 21/32 |
Support 1 | 1653.3 | 1.3174 | 103.95 | 142 12/32 |
Support 2 | 1643.6 | 1.3111 | 103.21 | 142 1/32 |
Support 3 | 1636.0 | 1.3061 | 102.69 | 141 24/32 |
4. Support & Resistance Levels for Corn, Wheat, Beans and Silver
Contract | July Corn | July Wheat | July Beans | May Silver |
Resistance 3 | 644.4 | 668.5 | 1519.83 | 3198.2 |
Resistance 2 | 636.8 | 661.0 | 1512.17 | 3168.8 |
Resistance 1 | 631.2 | 655.5 | 1502.83 | 3147.2 |
Pivot | 623.6 | 648.0 | 1495.17 | 3117.8 |
Support 1 | 617.9 | 642.5 | 1485.8 | 3096.2 |
Support 2 | 610.3 | 635.0 | 1478.17 | 3066.8 |
Support 3 | 604.7 | 629.5 | 1468.83 | 3045.2 |
5. Economic Reports
2:00am EUR
German Retail Sales m/m
4:00am EUR
Private Loans y/y
5:00am EUR
CPI Flash Estimate y/y
5:00am EUR
Italian Prelim CPI m/m
8:30am USD
Core PCE Price Index m/m
8:30am USD
Personal Spending m/m
8:30am USD
Personal Income m/m
9:45am USD
Chicago PMI