Mini S&P Chart, Futures Levels and Economic Reports 2.19.2014
Posted By:- Ilan Levy-Mayer Vice President, Cannon Trading Futures Blog
Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Wednesday February 19, 2014
Hello Traders,
For 2014 I would like to wish all of you discipline and patience in your trading!
Back after a long weekend and tomorrow we have Fed minutes, which can either provide the market with some power to move to the next level up or perhaps show us that the market ran out of gas….Here is the way my daily SP chart looks like:

If you like the information we share? We would appreciate your positive reviews on our new yelp!!
GOOD TRADING and review us on Elite Trader!
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Contract March 2014 | SP500 (big & Mini) | Nasdaq100 (big & Mini) | Dow Jones (big & Mini) | Mini Russell | Dollar Index |
Resistance 3 | 1849.17 | 3720.08 | 16260 | 1182.43 | 80.47 |
Resistance 2 | 1844.58 | 3702.42 | 16218 | 1171.57 | 80.37 |
Resistance 1 | 1840.67 | 3689.33 | 16160 | 1164.83 | 80.21 |
Pivot | 1836.08 | 3671.67 | 16118 | 1153.97 | 80.10 |
Support 1 | 1832.17 | 3658.58 | 16060 | 1147.23 | 79.94 |
Support 2 | 1827.58 | 3640.92 | 16018 | 1136.37 | 79.84 |
Support 3 | 1823.67 | 3627.83 | 15960 | 1129.63 | 79.68 |
Contract | Apr. Gold | Mar. Silver | March Crude Oil | Mar. Bonds | Mar. Euro |
Resistance 3 | 1352.3 | 2285.5 | 105.27 | 134 11/32 | 1.3863 |
Resistance 2 | 1342.3 | 2241.5 | 103.88 | 133 31/32 | 1.3817 |
Resistance 1 | 1332.2 | 2219.5 | 103.07 | 133 21/32 | 1.3787 |
Pivot | 1322.2 | 2175.5 | 101.68 | 133 9/32 | 1.3741 |
Support 1 | 1312.1 | 2153.5 | 100.87 | 132 31/32 | 1.3711 |
Support 2 | 1302.1 | 2109.5 | 99.48 | 132 19/32 | 1.3665 |
Support 3 | 1292.0 | 2087.5 | 98.67 | 132 9/32 | 1.3635 |
Contract | March Corn | March Wheat | March Beans | March SoyMeal | March bean Oil |
Resistance 3 | 455.3 | 618.0 | 1375.17 | 470.23 | 41.36 |
Resistance 2 | 452.7 | 615.0 | 1368.33 | 464.37 | 40.87 |
Resistance 1 | 451.1 | 613.5 | 1364.67 | 460.63 | 40.62 |
Pivot | 448.4 | 610.5 | 1357.83 | 454.77 | 40.13 |
Support 1 | 446.8 | 609.0 | 1354.2 | 451.0 | 39.9 |
Support 2 | 444.2 | 606.0 | 1347.33 | 445.17 | 39.39 |
Support 3 | 442.6 | 604.5 | 1343.67 | 441.43 | 39.14 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 3:50pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
WedFeb 19 | Tentative | EUR | German 10-y Bond Auction | 1.77|1.8 | |||||
8:30am | USD | Building Permits | 0.98M | 0.99M | |||||
USD | PPI m/m | 0.2% | 0.4% | ||||||
USD | Core PPI m/m | 0.2% | 0.3% | ||||||
USD | Housing Starts | 0.95M | 1.00M | ||||||
2:00pm | USD | FOMC Meeting Minutes |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading.