Trading Levels and Reports for January 24, 2013
Posted By:- Ilan Levy-Mayer Vice President, Cannon Trading Futures Blog
Jump to a section in this post:
1. Market Commentary
2. Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Economic Reports for Thursday January 24, 2013
Hello Traders,
For 2013 I would like to wish all of you discipline and patience in your trading!
24. JAN. 2013 Today´s Highlighted Earnings Releases | |||
SYMBOL | COMPANY | EVENT TITLE | EPS ESTIMATE | EPS ACTUAL | PREV. YEAR ACTUAL | DATE/TIME (ET) | |
BMY | Bristol-Myers Squibb Co | Q4 2012 Bristol-Myers Squibb Earnings Release | $ 0.43 | n/a | $ 0.53 | 24-Jan BMO | |
JNPR | Juniper Networks Inc | Q4 2012 Juniper Networks Earnings Release | $ 0.22 | n/a | $ 0.28 | 24-Jan AMC | |
BAX | Baxter International Inc | Q4 2012 Baxter International Inc. Earnings Release | $ 1.26 | n/a | $ 1.17 | 24-Jan BMO | |
LMT | Lockheed Martin Corp | Q4 2012 Lockheed Martin Earnings Release | $ 1.82 | n/a | $ 2.14 | 24-Jan BMO | |
SBUX | Starbucks Corp | Q1 2013 Starbucks Earnings Release | $ 0.57 | n/a | $ 0.50 | 24-Jan AMC | |
RTN | Raytheon Co | Q4 2012 Raytheon Earnings Release | $ 1.31 | n/a | $ 1.58 | 24-Jan 7:00 AM |
GOOD TRADING!
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
5. Economic Reports
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 4:19pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
ThuJan 24 | 3:00am | EUR | French Flash Manufacturing PMI | 44.9 | 44.6 | ||||
EUR | French Flash Services PMI | 45.6 | 45.2 | ||||||
EUR | Spanish Unemployment Rate | 25.7% | 25.0% | ||||||
3:30am | EUR | German Flash Manufacturing PMI | 47.1 | 46.0 | |||||
EUR | German Flash Services PMI | 52.0 | 52.0 | ||||||
4:00am | EUR | Current Account | 4.2B | 3.9B | |||||
EUR | Flash Manufacturing PMI | 46.6 | 46.1 | ||||||
EUR | Flash Services PMI | 48.1 | 47.8 | ||||||
EUR | Italian Retail Sales m/m | 0.2% | -1.0% | ||||||
Day 2 | ALL | WEF Annual Meetings | |||||||
8:30am | USD | Unemployment Claims | 359K | 335K | |||||
9:00am | EUR | Belgium NBB Business Climate | -10.9 | -11.8 | |||||
USD | Flash Manufacturing PMI | 53.2 | 54.2 | ||||||
10:00am | USD | CB Leading Index m/m | 0.4% | -0.2% | |||||
10:30am | USD | Natural Gas Storage | -148B | ||||||
11:00am | USD | Crude Oil Inventories | 2.8M | -1.0M |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts herein contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading