Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Friday June 19, 2015
Hello Traders,
For 2015 I would like to wish all of you discipline and patience in your trading!
Hello Traders,
Here is what we look like post FOMC.
Weekly and daily charts of the CASH Dow Jones Index for your viewing pleasure….
DON’T forget: Tomorrow morning right when the cash opens, all the mini products (mini SP, mini Nasdaq etc.) expire, settle for cash and wont trade…. You should be trading the September contract.
Weekly:

Daily:

GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Contract Sept. 2015 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2165.42 | 4655.50 | 18488 | 1314.87 | 95.81 |
Resistance 2 | 2142.33 | 4595.25 | 18293 | 1299.13 | 95.12 |
Resistance 1 | 2128.17 | 4560.50 | 18167 | 1289.37 | 94.67 |
Pivot | 2105.08 | 4500.25 | 17972 | 1273.63 | 93.98 |
Support 1 | 2090.92 | 4465.50 | 17846 | 1263.87 | 93.53 |
Support 2 | 2067.83 | 4405.25 | 17651 | 1248.13 | 92.84 |
Support 3 | 2053.67 | 4370.50 | 17525 | 1238.37 | 92.39 |
Contract | Aug. Gold | July Silver | July Crude Oil | Sept. Bonds | Sept. Euro |
Resistance 3 | 1233.0 | 16.79 | 62.75 | 154 13/32 | 1.1549 |
Resistance 2 | 1219.3 | 16.61 | 61.82 | 153 5/32 | 1.1500 |
Resistance 1 | 1210.4 | 16.38 | 61.11 | 151 22/32 | 1.1441 |
Pivot | 1196.7 | 16.20 | 60.18 | 150 14/32 | 1.1392 |
Support 1 | 1187.8 | 15.97 | 59.47 | 148 31/32 | 1.1333 |
Support 2 | 1174.1 | 15.79 | 58.54 | 147 23/32 | 1.1284 |
Support 3 | 1165.2 | 15.56 | 57.83 | 146 8/32 | 1.1225 |
Contract | July Corn | July Wheat | July Beans | July SoyMeal | July Nat Gas |
Resistance 3 | 362.4 | 488.0 | 997.17 | 338.50 | 2.97 |
Resistance 2 | 361.3 | 488.0 | 987.58 | 333.40 | 2.93 |
Resistance 1 | 359.7 | 488.0 | 982.67 | 330.00 | 2.86 |
Pivot | 358.6 | 488.0 | 973.08 | 324.90 | 2.82 |
Support 1 | 356.9 | 488.0 | 968.2 | 321.5 | 2.7 |
Support 2 | 355.8 | 488.0 | 958.58 | 316.40 | 2.71 |
Support 3 | 354.2 | 488.0 | 953.67 | 313.00 | 2.64 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 4:06pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
FriJun 19 | 2:00am | EUR | German PPI m/m | 0.2% | 0.1% | ||||
4:00am | EUR | Current Account | 18.1B | 18.6B | |||||
All Day | EUR | ECOFIN Meetings | |||||||
11:40am | USD | FOMC Member Williams Speaks |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading