Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Thursday June 18, 2015
Hello Traders,
For 2015 I would like to wish all of you discipline and patience in your trading!
Hello Traders,
Wild day in the markets with FOMC anticipation and after.
I noticed wild moves across almost all markets. Bonds, stocks, metals, energies, currencies and even the grains had a little spike…..
My personal opinion is that experienced, disciplined traders can do well on these crazy volatile days and that newcomers should stay out but who knows…maybe the experience, disciplined traders choose to stay out right before and right after the report….would be a good survey question.
The day post FOMC is usually when one can tell the real direction of the markets, as larger institutions and traders digest the news and position themselves accordingly. I think we may see another volatile day tomorrow, so adjust accordingly.
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Contract Sept. 2015 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2121.25 | 4527.33 | 18090 | 1279.20 | 96.53 |
Resistance 2 | 2110.00 | 4501.67 | 18002 | 1274.70 | 96.06 |
Resistance 1 | 2101.25 | 4482.58 | 17927 | 1269.10 | 95.25 |
Pivot | 2090.00 | 4456.92 | 17839 | 1264.60 | 94.78 |
Support 1 | 2081.25 | 4437.83 | 17764 | 1259.00 | 93.97 |
Support 2 | 2070.00 | 4412.17 | 17676 | 1254.50 | 93.50 |
Support 3 | 2061.25 | 4393.08 | 17601 | 1248.90 | 92.69 |
Contract | Aug. Gold | July Silver | July Crude Oil | Sept. Bonds | Sept. Euro |
Resistance 3 | 1207.3 | 16.66 | 63.75 | 154 8/32 | 1.1563 |
Resistance 2 | 1198.0 | 16.46 | 62.56 | 153 2/32 | 1.1468 |
Resistance 1 | 1192.4 | 16.30 | 61.22 | 151 30/32 | 1.1411 |
Pivot | 1183.1 | 16.09 | 60.03 | 150 24/32 | 1.1316 |
Support 1 | 1177.5 | 15.93 | 58.69 | 149 20/32 | 1.1259 |
Support 2 | 1168.2 | 15.73 | 57.50 | 148 14/32 | 1.1164 |
Support 3 | 1162.6 | 15.57 | 56.16 | 147 10/32 | 1.1107 |
Contract | July Corn | July Wheat | July Beans | July SoyMeal | July Nat Gas |
Resistance 3 | 365.4 | 495.4 | 978.33 | 332.60 | 3.05 |
Resistance 2 | 363.1 | 494.6 | 973.67 | 329.10 | 3.00 |
Resistance 1 | 361.2 | 492.9 | 971.33 | 326.40 | 2.93 |
Pivot | 358.8 | 492.1 | 966.67 | 322.90 | 2.88 |
Support 1 | 356.9 | 490.4 | 964.3 | 320.2 | 2.8 |
Support 2 | 354.6 | 489.6 | 959.67 | 316.70 | 2.77 |
Support 3 | 352.7 | 487.9 | 957.33 | 314.00 | 2.70 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 4:00pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
ThuJun 18 | 4:00am | EUR | ECB Economic Bulletin | ||||||
5:15am | EUR | Targeted LTRO | 60.0BB | 97.8B | |||||
Tentative | EUR | Spanish 10-y Bond Auction | 1.88|3.0 | ||||||
All Day | EUR | Eurogroup Meetings | |||||||
8:30am | USD | CPI m/m | 0.5% | 0.1% | |||||
USD | Core CPI m/m | 0.2% | 0.3% | ||||||
USD | Unemployment Claims | 278K | 279K | ||||||
USD | Current Account | -116B | -113B | ||||||
10:00am | USD | Philly Fed Manufacturing Index | 8.1 | 6.7 | |||||
USD | CB Leading Index m/m | 0.4% | 0.7% | ||||||
10:30am | USD | Natural Gas Storage | 95B | 111B |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading.