Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Wednesday September 25, 2013
Hello Traders,
For 2013 I would like to wish all of you discipline and patience in your trading!
Today’s two sided volatility in crude oil futures fitted my trading model/philosophy well.
Below is a screen shot from today along with the different signals.
If you like a free trial to this ALGO along with the PDF document I created, which explains the set ups ( AND have not had the trial before…) then follow instructions below the chart.

If you like the information we share? We would appreciate your positive reviews on our new yelp!!
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Contract Dec. 2013 | SP500 (big & Mini) | Nasdaq100 (big & Mini) | Dow Jones (big & Mini) | Mini Russell | Dollar Index |
Resistance 3 | 1713.17 | 3257.25 | 15457 | 1096.87 | 81.02 |
Resistance 2 | 1707.08 | 3244.00 | 15413 | 1088.33 | 80.88 |
Resistance 1 | 1699.67 | 3229.25 | 15348 | 1080.37 | 80.79 |
Pivot | 1693.58 | 3216.00 | 15304 | 1071.83 | 80.66 |
Support 1 | 1686.17 | 3201.25 | 15239 | 1063.87 | 80.57 |
Support 2 | 1680.08 | 3188.00 | 15195 | 1055.33 | 80.43 |
Support 3 | 1672.67 | 3173.25 | 15130 | 1047.37 | 80.34 |
Contract | Dec. Gold | Dec. Silver | Nov. Crude Oil | Dec. Bonds | Dec. Euro |
Resistance 3 | 1356.7 | 2275.2 | 105.22 | 134 18/32 | 1.3562 |
Resistance 2 | 1343.1 | 2239.3 | 104.43 | 133 27/32 | 1.3542 |
Resistance 1 | 1332.8 | 2204.2 | 103.88 | 133 14/32 | 1.3507 |
Pivot | 1319.2 | 2168.3 | 103.09 | 132 23/32 | 1.3487 |
Support 1 | 1308.9 | 2133.2 | 102.54 | 132 10/32 | 1.3452 |
Support 2 | 1295.3 | 2097.3 | 101.75 | 131 19/32 | 1.3432 |
Support 3 | 1285.0 | 2062.2 | 101.20 | 131 6/32 | 1.3397 |
Contract | Dec Corn | Dec. Wheat | Nov.Beans | Dec. SoyMeal | Dec. bean Oil |
Resistance 3 | 457.7 | 662.8 | 1325.67 | 424.07 | 42.38 |
Resistance 2 | 455.6 | 660.9 | 1322.83 | 420.03 | 42.32 |
Resistance 1 | 452.2 | 659.6 | 1317.67 | 416.17 | 42.20 |
Pivot | 450.1 | 657.7 | 1314.83 | 412.13 | 42.14 |
Support 1 | 446.7 | 656.3 | 1309.7 | 408.3 | 42.0 |
Support 2 | 444.6 | 654.4 | 1306.83 | 404.23 | 41.96 |
Support 3 | 441.2 | 653.1 | 1301.67 | 400.37 | 41.84 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 3:52pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
WedSep 25 | 2:00am | EUR | GfK German Consumer Climate | 7.1 | 6.9 | ||||
8:30am | USD | Core Durable Goods Orders m/m | 1.1% | -0.8% | |||||
USD | Durable Goods Orders m/m | 0.0% | -7.4% | ||||||
10:00am | USD | New Home Sales | 422K | 394K | |||||
10:30am | USD | Crude Oil Inventories | -1.0M | -4.4M |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts herein contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading